![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
CLP-7201e

Purpose
![]()
Label
![]()
Barcode
![]()
Tickets
![]()
Two-dimensional
barcodes
Paper
![]()
Label Printer Series
| 7201e | 7202e | |
|---|---|---|
| Printing technology | Thermal transfer & Direct thermal | |
| Resolution (approx) | 203 dpi | |
| Maximum print speed | 178 mm (7 inches) per second | |
| Maximum print width | 104 mm (4.1 inches) | |
| Minimum print length | 12.7 mm (1/2 inches) | |
| Maximum print length | 812 mm (32 inches) | |
| Media width | 25.4 - 118 mm (1 - 4.65 inches) | |
| Paper thickness | 0.0635 - 0.254 mm (0.0025 - 0.01 inches) | |
| Media roll size | Outer diameter: 203 mm (8 inches)ø Max Paper core diameter: 25.4 mm (1 inch) |
|
| Ribbon | Length: 360 m Outer diameter: 74 mm (2.9 inch) Core diameter: 25.4 mm (1 inch) | |
| Adjustable sensor | standard | option |
| Barcodes | Code3of9,UPC-A,UPC-E,Interleaved2of5, Code128, EAN-13, EAN-8, HIBC, CODABAR(NW-7), Plessey, Int2 of 5, CASE CODE, Code93, ZIP, UPC2DIG ADD, UPC5DIG ADD, UCC/EAN128(for K-MART), RandomWeight, Telepen, FIM, UPS MaxiCode, PDF417, Data Matrix | |
| Fonts | 9 fixed pitch, 2 proportional font | |
| User memory | 1 MB | 512 KB |
| Command | Citizen original command | |
| Interface | Standard interface: RS-232C, Parallel (IEEE1284-ECP /Centronics compatible) and USB (USB1.1) Optional: LAN |
|
| Options | Auto-cutter, peeler, LAN interface board | |
| Power supply | AC100-120, 200-240V 50 / 60Hz | |
| Dimension(WxDxH) & Weight |
274 x 430 x 252 mm (10.8 x 16.9 x 9.9 inches) / 12.5 kg |
|
| Reliability | MCBF 1000 km, Printhead 50 km | |
| Safety complicance | UL, C-UL, FCC : class A, CCC (7201e only), CE Marking | |

JE98915-0M + JE98919-0M

JE98912-0M

JE98929-0M