![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
CLP-7401

Purpose
![]()
Label
![]()
Barcode
![]()
Tickets
![]()
Two-dimensional
barcodes
Paper
![]()
Label Printer Series
| Printing technology | Thermal transfer & Direct thermal |
|---|---|
| Resolution (approx) | 400 dpi |
| Maximum print speed | 102 mm (4 inches) per second |
| Maximum print width | 104 mm (4.1 inches) |
| Minimum print length | 12.7 mm (1/2 inches) |
| Maximum print length | 254 mm (10 inches) |
| Media width | 25.4 - 118 mm (1 - 4.65 inches) |
| Paper thickness | 0.0635 - 0.254 mm (0.0025 - 0.01 inches) |
| Media roll size | Outer diameter: 203 mm (8 inches)ø Max Paper core diameter: 25.4 mm (1 inch) |
| Ribbon | Length: 360 m Outer diameter: 74 mm (2.9 inches) Core diameter: 25.4 mm (1 inch) |
| Adjustable sensor | standard |
| Barcodes | Code3of9,UPC-A,UPC-E,Interleaved2of5, Code128, EAN-13, EAN-8, HIBC, CODEBAR(NW-7), Plessey, Int2 of 5, CASE CODE, Code93, ZIP, UPC2,DIG ADD, UPC5DIG ADD, UCC/EAN128(for K-MART), RandomWeight, Talepen, FIM, UPS MaxiCode, PDF417, Data Matrix |
| Fonts | 9 fixed pitch, 2 proportional font |
| User memory | 512 KB |
| Command | Citizen original command |
| Interface | RS-232 (38,400 bps), Centronics parallel |
| Options | Auto-cutter, peeler |
| Power supply | AC100-120, 200-240V 50 / 60Hz |
| Dimension(WxDxH) & Weight |
255 x 430 x 255 mm (10.0 x 16.9 x 10.0 inches) / 11.5 kg |
| Reliability | MCBF 1000 km, Printhead 30 km |
| Safety complicance | UL, C-UL, FCC : class A, CE Marking |

JM98915-0M + JE98919-0M

JM98912-0M