![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
CLP-9001

CLP-9301

Purpose
![]()
Label
![]()
Barcode
![]()
Tickets
![]()
Two-dimensional
barcodes
Paper
![]()
Label Printer Series
| 9001 | 9301 | |
|---|---|---|
| Printing technology | Thermal transfer & Direct thermal | |
| Resolution (approx) | 203 dpi | 300 dpi |
| Maximum print speed | 305 mm (12 inches) per second | 203 mm (8 inches) per second |
| Maximum print width | 104 mm (4.1 inches) | |
| Minimum print length | 6.35 mm (0.25 inches) | |
| Maximum print length | 1,016 mm (40 inches) | 762 mm (30 inches) |
| Media width | 19 - 115 mm (0.75 - 4.53 inches) | |
| Paper thickness | 0.14 - 0.254 mm (0.055 - 0.01 inches) | |
| Media roll size | 254 mm (10 inches) | |
| Ribbon | Length 360 mm (14.17 inches) | |
| Adjustable sensor | standard | |
| Barcodes | Code3of9,UPC-A,UPC-E,Interleaved2of5, Code128, EAN-13, EAN-8, HIBC, CODABAR(NW-7), Plessey, Int2 of 5, CASE CODE, Code93, ZIP, UPC2DIG ADD, UPC5DIG ADD, UCC/EAN128(for K-MART), RandomWeight, Telepen, FIM, UPS MaxiCode, PDF417, Data Matrix | |
| Fonts | 9 fixed pitch, 2 proportional font | |
| User memory | 512 KB | |
| Command | Citizen original command | |
| Interface | RS-232C Serial, Centronics parallel interface Optional: LAN |
|
| Options | Auto-cutter, peeler with internal rewinder(factory option), IEEE 1284 Pararell, USB, LAN interface board | |
| Power supply | AC100-120, 200-240V 50 / 60Hz | |
| Dimension(WxDxH) & Weight |
247 x 480 x 300 mm (9.7 x 18.9 x 11.8 inches) / 16.0 kg |
|
| Reliability | MCBF 900 km, Printhead 50 km | |
| Safety complicance | UL, C-UL, FCC : class A, CCC (9301 only), CE Marking | |

JK98909-0

JK98908-0