![Products Information [Information Systems]](../../en-common/images/title_infosystem.jpg)

Thermal Control IC
Mounts Third-generation Control Chip PSSIII
High-definition images delivered with high-speed operation.
The CX series offers blooming control and smooth gradations expression through high-speed digitization of image data and head control data.
State-of-the-art technology balances both high-speed output and superb image quality.

| Details | CX(6-inch model) | CX-W(8-inch model) | ||
|---|---|---|---|---|
| Printing Method | Dye Sublimation Thermal Transfer | |||
| Resolution | 300x300dpi(High Speed Mode) / 300x600dpi(High Quality Mode) | |||
| Print Size | L | 89mmx127mm(3.5"x5") | 8"x10" | 203.2mmx254mm |
| PC | 101mmx152mm(4"x6") | |||
| 2L | 127mmx178mm(5"x7") | 8"x12" | 203.2mmx304.8mm | |
| A5W | 152mmx229mm(6"x9") | |||
| Media Capacity | L | 400 sheets | 8"x10" | 130 sheets |
| PC | 400 sheets | |||
| 2L | 230 sheets | 8"x12" | 110 sheets | |
| A5W | 180 sheets | |||
| Print Speed (High Speed Mode) |
L | Approx.8.4sec | 8"x10" | Approx.30.2 sec |
| PC | Approx.8.9 sec | |||
| 2L | Approx.12.8 sec | 8"x12" | Approx.35.2 sec | |
| A5W | Approx.16.4 sec | |||
| Ribbon Format | YMC + overcoat | |||
| Printer Interface | USB2.0(Max.480Mbps), TYPE B Connector | |||
| Printer Driver | Windows2000/XP/Vista | |||
| Dimensions | 322mmW x 366mmD x 170mmH | |||
| Weight | Approx.14kg (Without paper and ribbon) | |||
| Power | AC100V-240V 50/60Hz | |||
| Operating Environment | Temperature 5-35 degrees C with natural conversion cooling/ Humidity35-80%, No condensation |
|||
| Electricity Consumption | 100V 3.96A / 240V 1.69A 69dB in printing time / |
|||
| Noise | 34dB in waiting time (background noise less than15dB) | |||
PC: Postcard size, A5W: A5 wide-size
Product inquiries
Tel: +81-42-468-4993
Mail:sales-dp@systems.citizen.co.jp