![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Paper width | Operation voltage | Printing speed | Model |
|---|---|---|---|
| 2 inch | 24V | 60mm/sec. | EPL1701S2 EPL5102T2 EPL5104T2 |
| 75mm/sec. | EPL1952S2 EPL1954S2 | ||
| 3 inch | 60mm/sec. | EPL1702S3 | |
| 4 inch | 60mm/sec. | EPL1703S4 | |
| 2 inch | 4.2-8.5V | 56mm/sec. | EPL1601S2 EPL2001S2 EPL2002S2 EPL2003S2 |
| 63mm/sec. | EPL2052S2 EPL2054S2 | ||
| 25mm/sec. | EPL1902S2C EPL1904S2C | ||
| 3 inch | 50mm/sec. | EPL1602S3 | |
| 70mm/sec. | EPL2031S3 | ||
| 4 inch | 50mm/sec. | EPL1603S4 |
EPL1601S2(V)

EPL1602S3(V)

EPL1603S4(V)

Paper roll
![]()
58mm
Paper roll
![]()
80mm
Paper roll
![]()
112mm
| Model | EPL1601S2(V) | EPL1602S3(V) | EPL1603S4(V) | |
|---|---|---|---|---|
| Resolution | 8 dots/mm | |||
| Total number of dots | 384 dots/mm | 576 dots/mm | 832 dots/mm | |
| Printing speed | 450 dot-lines/sec. [max.] (56 mm/sec.) | 400 dot-lines/sec. [max.] (50 mm/sec.) | ||
| Paper width | 58 mm | 80 mm | 112 mm | |
| Number of colums / line | 24 : 24 dots x 16 dots characters) | 36 : 24 dots x 16 dots characters) | 52 : 24 dots x 16 dots characters) | |
| Life | 5 x 107 pulses, 50 km | |||
| Operating voltage |
Head, Motor |
DC 4.2 V to DC 8.5 V (Li-ion, Ni-MH, Ni-Cd) | ||
| Logic | DC 5 V ±0.25 V | |||
| Current | Head | 3.4 A [max.] (at 7.2 V, 64 dots coloring) | ||
| Motor | 2.4 A [max.] (at 7.2 V) | |||
| Mass (typ.) | 85 g | 105 g | 125 g | |
| Dimensions (W x D x H) |
78.5 mm x 51.2 mm x 20 mm | 101 mm x 52 mm x 20 mm | 147 mm x 54 mm x 20 mm | |
All specifications are subject to change without prior notice.