![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Paper width | Operation voltage | Printing speed | Model |
|---|---|---|---|
| 2 inch | 24V | 60mm/sec. | EPL1701S2 |
| 75mm/sec. | EPL1952S2 EPL1954S2 | ||
| 4 inch | 60mm/sec. | EPL1703S4 | |
| 2 inch | 4.2-8.5V | 56mm/sec. | EPL2001S2 EPL2002S2 |
| 63mm/sec. | EPL2052S2 | ||
| 25mm/sec. | EPL1902S2C EPL1904S2C | ||
| 3 inch | 50mm/sec. | EPL1602S3 | |
| 4 inch | 50mm/sec. | EPL1603S4 |
EPL1701S2 / EPL1701S2V

EPL1703S4 / EPL1703S4V

Paper roll
![]()
58mm
Paper roll
![]()
80mm
Paper roll
![]()
112mm
| Model | EPL1701S2 / EPL1701S2V | EPL1703S4 / EPL1703S4V | ||
|---|---|---|---|---|
| Resolution | 8 dots/mm | |||
| Total number of dots | 432 dots/mm | 864 dots/mm | ||
| Printing speed | Max. 480 dot-lines/sec. (50 mm/sec.) | |||
| Paper width | 60mm | 112mm | ||
| Number of colums / line | 27 24 dots × 16 dots characters |
54 24 dots × 16 dots characters |
||
| Reliability | 5 &timees; 107 pulses, 50 km | |||
| Operating voltage |
Head, Motor |
24VDC &plusminus 1.2VDC | ||
| Logic | 5VDC &plusminus; 0.25VDC | |||
| Current | Head | Max. 2.5A (at 25.2V, 144 dots coloring) | ||
| Motor | Max. 0.54A (at 25.2V) | |||
| Operating temperature and humidity |
-5 to 50°C, 35 to 85% RH (No condensation) | |||
| Storage temperature and humidity |
-25 to 70°C, 5 to 90% RH (No condensation) | |||
| Weight | Approx. 83 g | Approx. 125 g | ||
| Dimensions | 81 (W) × 52 (D) × 20 (H)mm | 147 (W) × 54 (D) × 20 (H)mm | ||
All specifications are subject to change without prior notice.