![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Paper width | Operation voltage | Printing speed | Model |
|---|---|---|---|
| 2 inch | 24V | 60mm/sec. | EPL1701S2 EPL5102T2 EPL5104T2 |
| 75mm/sec. | EPL1952S2 EPL1954S2 | ||
| 3 inch | 60mm/sec. | EPL1702S3 | |
| 4 inch | 60mm/sec. | EPL1703S4 | |
| 2 inch | 4.2-8.5V | 56mm/sec. | EPL1601S2 EPL2001S2 EPL2002S2 EPL2003S2 |
| 63mm/sec. | EPL2052S2 EPL2054S2 | ||
| 25mm/sec. | EPL1902S2C EPL1904S2C | ||
| 3 inch | 50mm/sec. | EPL1602S3 | |
| 70mm/sec. | EPL2031S3 | ||
| 4 inch | 50mm/sec. | EPL1603S4 |
EPL1701S2(V)

EPL1702S3(V)

EPL1703S4(V)

Paper roll
![]()
60mm
Paper roll
![]()
80mm
Paper roll
![]()
112mm
| Model | EPL1701S2(V) | EPL1702S3(V) | EPL1703S4(V) | |
|---|---|---|---|---|
| Resolution | 8 dots/mm | |||
| Total number of dots | 432 dots/mm | 576 dots/mm | 864 dots/mm | |
| Printing speed | 480 dot-lines/sec. [max.] (60 mm/sec.) | |||
| Paper width | 60 mm | 80 mm | 112 mm | |
| Number of colums / line | 27 : 24 dots x 16 dots characters) | 36 : 24 dots x 16 dots characters) | 54 : 24 dots x 16 dots characters) | |
| Life | 5 x 107 pulses, 50 km | |||
| Operating voltage |
Head, Motor |
DC 24 V ±1.2 V | ||
| Logic | DC 5 V ±0.25 V | |||
| Current | Head | 2.5 A [max.] (at 25.2 V, 144 dots coloring) | ||
| Motor | 0.54 A [max.] (at 25.2 V) | |||
| Mass (typ.) | 83 g | 97 g | 125 g | |
| Dimensions (W x D x H) |
81 mm x 52 mm x 20 mm | 101 mm x 52 mm x 20 mm | 147 mm x 54 mm x 20 mm | |
(V) : Straight path type
All specifications are subject to change without prior notice.