![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Paper width | Operation voltage | Printing speed | Model |
|---|---|---|---|
| 2 inch | 24V | 60mm/sec. | EPL1701S2 EPL5102T2 EPL5104T2 |
| 75mm/sec. | EPL1952S2 EPL1954S2 | ||
| 3 inch | 60mm/sec. | EPL1702S3 | |
| 4 inch | 60mm/sec. | EPL1703S4 | |
| 2 inch | 4.2-8.5V | 56mm/sec. | EPL1601S2 EPL2001S2 EPL2002S2 EPL2003S2 |
| 63mm/sec. | EPL2052S2 EPL2054S2 | ||
| 25mm/sec. | EPL1902S2C EPL1904S2C | ||
| 3 inch | 50mm/sec. | EPL1602S3 | |
| 70mm/sec. | EPL2031S3 | ||
| 4 inch | 50mm/sec. | EPL1603S4 |
EPL1832S3

Paper
![]()
80mm
| Model | EPL1832S3 | ||
|---|---|---|---|
| Resolution | 8 dots/mm | ||
| Total number of dots | 576 dots/mm | ||
| Printing speed | 450 dot-lines/sec. [max.] (56 mm/ssec.) | ||
| Paper width | 80 mm | ||
| Number of colums / line | 36 : 24 dots x 16 dots characters | ||
| Life | 1 x 108 pulses, 50 km | ||
| Operating voltage |
Head, Motor |
DC 4.2 V to DC 8.5 V (Li-ion, Ni-MH, Ni-Cd) | |
| Logic | DC 5 V ± 0.4 V | ||
| Current | Head | 2.7 A [max.] (at 7.2 V, 64 dots coloring) | |
| Motor | 0.9 A [max.] (at 7.2 V) | ||
| Mass (typ.) | 57 g | ||
| Dimensions (W x D x H) | 94 mm x 34.5 mm x 15 mm | ||
All specifications are subject to change without prior notice.