![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Paper width | Operation voltage | Printing speed | Model |
|---|---|---|---|
| 2 inch | 24V | 60mm/sec. | EPL1701S2 EPL5102T2 EPL5104T2 |
| 75mm/sec. | EPL1952S2 EPL1954S2 | ||
| 3 inch | 60mm/sec. | EPL1702S3 | |
| 4 inch | 60mm/sec. | EPL1703S4 | |
| 2 inch | 4.2-8.5V | 56mm/sec. | EPL1601S2 EPL2001S2 EPL2002S2 EPL2003S2 |
| 63mm/sec. | EPL2052S2 EPL2054S2 | ||
| 25mm/sec. | EPL1902S2C EPL1904S2C | ||
| 3 inch | 50mm/sec. | EPL1602S3 | |
| 70mm/sec. | EPL2031S3 | ||
| 4 inch | 50mm/sec. | EPL1603S4 |
EPL1902S2C

EPL1904S2C

Pape rollr
![]()
58mm
| Model | EPL1902S2C | EPL1904S2C (With auto paper cutter) |
|
|---|---|---|---|
| Resolution | 12 dots/mm | ||
| Total number of dots | 576 dots/mm | ||
| Printing speed | 300 dot-lines/sec. [max.] (25.4 mm/sec.) | ||
| Paper width | 58 mm | ||
| Number of colums / line | 36 : 38 dots x 16 dots characters | ||
| Life | 5 x 107 pulses, 30 km | ||
| Operating voltage |
Head, Motor Auto paper cutter |
DC 5 V ± 0.5 V | |
| Logic | DC 5 V ± 0.25 V | ||
| Current | Head | 2.5 A [max.] (at 5.5 V, 144 dots coloring) | |
| Motor | 0.65 A [max.] (at 5.5 V) | ||
| Cutting method | — | PARTIAL cut | |
| Cutting time | — | 0.8 s | |
| Cutting life | — | 0.3 million times (M.C.B.F) | |
| Mass (typ.) | 75 g | 130 g | |
| Dimensions (W x D x H) |
82 mm x 41 mm x 15.8 mm | 82 mm x 41 mm x 25 mm | |
All specifications are subject to change without prior notice.