![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Paper width | Operation voltage | Printing speed | Model |
|---|---|---|---|
| 2 inch | 24V | 60mm/sec. | EPL1701S2 |
| 75mm/sec. | EPL1952S2 EPL1954S2 | ||
| 4 inch | 60mm/sec. | EPL1703S4 | |
| 2 inch | 4.2-8.5V | 56mm/sec. | EPL2001S2 EPL2002S2 |
| 63mm/sec. | EPL2052S2 | ||
| 25mm/sec. | EPL1902S2C EPL1904S2C | ||
| 3 inch | 50mm/sec. | EPL1602S3 | |
| 4 inch | 50mm/sec. | EPL1603S4 |
EPL2001S2
EPL2002S2
Paper roll
58mm
| Model | EPL2001S2 | EPL2002S2 | |
|---|---|---|---|
| Resolution | 8 dots/mm | ||
| Total number of dots | 384 dots/lines | ||
| Printing speed | Max. 450 dot-lines/sec. (56.25 mm/sec.) | ||
| Paper width | 58mm | ||
| Number of colums / line | 32 24 dots × 12 dots characters |
||
| Reliability | 1 &timees; 108 pulses, 100 km | ||
| Operating voltage |
Head, Motor |
4.2VDC to 8.5VDC (Li-ion, Ni-MH, Ni-Cd) | |
| Logic | 2.7VDC &plusminus; 5.25VDC | ||
| Current | Head | Max. 1.3A (at 7.2V, 64 dots coloring) | |
| Motor | Max. 0.5A | ||
| Operating temperature and humidity |
0 to 50°C, 35 to 85% RH (No condensation) | ||
| Storage temperature and humidity |
-25 to 70°C, 5 to 90% RH (No condensation) | ||
| Weight | Approx. 50 g | ||
| Dimensions | 72 (W) × 37 (D) × 16 (H)mm | 78 (W) × 38 (D) × 16 (H)mm | |
All specifications are subject to change without prior notice.