![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Paper width | Operation voltage | Printing speed | Model |
|---|---|---|---|
| 2 inch | 24V | 60mm/sec. | EPL1701S2 EPL5102T2 EPL5104T2 |
| 75mm/sec. | EPL1952S2 EPL1954S2 | ||
| 3 inch | 60mm/sec. | EPL1702S3 | |
| 4 inch | 60mm/sec. | EPL1703S4 | |
| 2 inch | 4.2-8.5V | 56mm/sec. | EPL1601S2 EPL2001S2 EPL2002S2 EPL2003S2 |
| 63mm/sec. | EPL2052S2 EPL2054S2 | ||
| 25mm/sec. | EPL1902S2C EPL1904S2C | ||
| 3 inch | 50mm/sec. | EPL1602S3 | |
| 70mm/sec. | EPL2031S3 | ||
| 4 inch | 50mm/sec. | EPL1603S4 |
EPL2001S2

EPL2002S2

EPL2003S2

Paper roll
58mm
| Model | EPL2001S2 | EPL2002S2 | EPL2003S2 (With auto paper cutter) |
|
|---|---|---|---|---|
| Resolution | 8 dots/mm | |||
| Total number of dots | 384 dots/line | |||
| Printing speed | 450 dot-lines/sec. [max.] (56.25 mm/sec.) | |||
| Paper width | 58 mm | |||
| Number of colums / line | 32 : 24 dots x 12 dots characters | |||
| Life | 1 x 108 pulses, 100 km | |||
| Operating voltage |
Head, Motor | DC 4.2 V to DC 8.5 V (Li-ion, Ni-MH, Ni-Cd) | ||
| Logic | DC 2.7 V to DC 5.25 V | |||
| Auto paper cutter | – | DC 4.2 V to DC 5.5 V |
||
| Current | Head | 1.3 A [max.] (at 7.2 V, 64 dots coloring) | ||
| Motor | 0.5 A [max.] | |||
| Cutting method | – | PARTIAL cut | ||
| Cutting time | – | 0.8 sec. | ||
| Cutting life | – | 0.3 million times (M.C.B.F) | ||
| Mass (typ.) | 50 g | 50 g | 100 g | |
| Dimensions (W x D x H) |
72 mm x 37 mm x 16 mm | 78 mm x 38 mm x 16 mm | 76 mm x 44.3 mm x 25.4 mm | |
All specifications are subject to change without prior notice.