![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Paper width | Operation voltage | Printing speed | Model |
|---|---|---|---|
| 2 inch | 24V | 60mm/sec. | EPL1701S2 EPL5102T2 EPL5104T2 |
| 75mm/sec. | EPL1952S2 EPL1954S2 | ||
| 3 inch | 60mm/sec. | EPL1702S3 | |
| 4 inch | 60mm/sec. | EPL1703S4 | |
| 2 inch | 4.2-8.5V | 56mm/sec. | EPL1601S2 EPL2001S2 EPL2002S2 EPL2003S2 |
| 63mm/sec. | EPL2052S2 EPL2054S2 | ||
| 25mm/sec. | EPL1902S2C EPL1904S2C | ||
| 3 inch | 50mm/sec. | EPL1602S3 | |
| 70mm/sec. | EPL2031S3 | ||
| 4 inch | 50mm/sec. | EPL1603S4 |
EPL5104T2

Pape rollr
![]()
60mm
| Model | EPL5104T2 (With auto paper cutter) |
||
|---|---|---|---|
| Printer | Resolution | 8 dots/mm | |
| Total number of dots | 432 dots/line | ||
| Printing speed | 480 dot-lines/s [max.] (60 mm/s) | ||
| Paper width | 60 mm | ||
| Life | 5 x 107 pulses, 50 km | ||
| Auto paper cutter | Cutting method |
FULL cut | |
| Life | 0.3 million times (M.C.B.F) | ||
| Control circut | Input/Output method |
Parallel (simplified centronics) | |
| Built-in characters | 364 types | ||
| Character types | Extended graphics character set KATAKANA character set International character set KANJI, External character, Download character |
||
| Character size | ANK : 24 dots(H) x 16 dots(W) ANK : 16 dots(H) x 8 dots(W) KANJI : 24 dots(H) x 24 dots(W) KANJI : 16 dots(H) x 16 dots(W) |
||
| Number of colums / line | 27 (24 dots x 16 dots characters) 54 (16 dots x 8 dots characters) |
||
| Operating voltage | DC 5 V ±0.25 V [logic] DC 24 V ±1.2 V [printer power] |
||
| Mass (typ.) | 1700 g | ||
| Dimensions (W x D x H) | 124.0 mm x 125.0 mm x 370.0 mm | ||
All specifications are subject to change without prior notice.