![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Category | Paper width | Printing speed | Model |
|---|---|---|---|
| POS Printers | 58mm | 6.0 lines/sec. (30 columns) | CD-S500/501 |
| 69mm | 5.4 lines/sec. (36 columns) | ||
| 76mm | 5.0 lines/sec. (40 columns) | ||
| 76mm | 3.6 lines/sec (iDP3550-F/iDP3551-F) 3.0 lines/sec (iDP-3550-P) |
iDP3550/3551 | |
| 58mm | 2.5 lines/sec (24 columns) 1.8 lines/sec (40 columns) |
CBM-910 Type II | |
| Panel Printers | 58mm | 2.5 lines/sec (24 columns) 1.8 lines/sec (40 columns) |
CBM-920 Type II |

Paper roll![]()
58mm
![]()
24 columns
![]()
40 columns
![]()
Receipt
![]()
Ticket
![]()
Kitchen
![]()
Serial
![]()
Parallel
| Model | CBM-910 Type II (24 columns) |
CBM-910 Type II (40 columns) |
|
|---|---|---|---|
| Printing method | Serial impact dot matrix | ||
| Printing direction | One-way printing | ||
| Font | (5 + 1) × 8 | (4 + 0.5) × 8 | |
| Head pins | 8 pins (4 opins × 2 heads) | ||
| Print speed | Approx. 2.5 lines/sec | Approx. 1.8 lines/sec | |
| Number of print columns | 144 dots/line | 180 dots/line | |
| Character size | 1.62 × 2.4mm | 1.08 × 2.4mm | |
| Character spacing | 1.98 mm | 1.19 mm | |
| Paper feed speed | Approx. 5 lines/sec. | Approx. 3.6 lines/sec. | |
| Character type | PC437/852/857/858/860/863/864/865/866/869, WPC1252, Katakana, CBM-910 emulation (Japan, International) |
||
| Line pitch | 3.52 mm | ||
| Paper | Type | Single sheet, copier paper (original and copy) | |
| Size | 57.5 ±0.5 (W) × Φ60 or 80 mm Core internal dimension: Φ12 ± 1 mm Core outer dimension: Φ18 ± 1mm |
||
| Thickness | Total thickness: 0.13 mm or less | ||
| Ink ribbon cartridge | Special ink ribbon cartoridge, Color: Single color (Black) | ||
| Interface | Serial (RS-232C compliant), Parallel (Centronics compliant) | ||
| Emulation | CBM-910 and iDP3110 (selectable with memory switch) | ||
| Buffer size | 2k bytes/72 bytes (Selectable with memory switch on Serial I/F model) |
||
| Supply voltage | Input: AC 120V/230V (AC adapter 92A) Output: DC7V ±1V (Printing) |
||
| Power consumption | Approx. 7VA (Printing), Approx. 0.5VA (Stand-by) | ||
| Outside dimensions | 106 (W) × 180 (D) × 88mm (H) | ||
| Weight | Approx. 0.47kg | ||
| Operating temperature and humidity |
0 to 40°C, 35 to 85% RH (No condensation) | ||
| Storage temperature and humidity |
-20 to 60°C, 10 to 90% RH (No condensation) | ||
| Reliability | Printer: MCBF 1.5 million lines | Printer: MCBF 1.0 million lines | |
| Safety standards (*1) | Printer: CE Marking, TÜV-GS, FCC Class B | ||
| AC adapter: UL, C-UL, TÜV-GS | |||
*1: Complilant if Citizen Systems AC adpter (92ADE) is used.
|
CBM-910II
(1) -
40
(2) R
(3) F
(4) -
230
(5) A (6) |
(1) Model type | CBM 910 Type II |
|---|---|
| (2) Number of columns | 24: 24 columns/144 dots 40: 40 columns/180 dots |
| (3) Interface | R: Serial (RS-232C compliant) P: Parallel (Centronics compliant) |
| (4) Market | F: Internationall |
| (5) AC adapter | 120: AC 120V 230: AC 230V |
| (6) Printer cover size | A: 60mm (Dia.) paper roll B: 80mm (Dia.) paper roll |
![]()
Black color (IR-91B)