![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
CBM-910 Type II

Wall mount
CBM-920 Type II

Panel mount
Paper roll
![]()
58mm
| Model | CBM-910 Type II | CBM-920 Type II |
|---|---|---|
| Printing method | Dot matrix | |
| Printing direction | One-way printing (Left to right) | |
| Character configulation (W x H) |
24 columns: (5 + 1) x 8 40 columns: (4 + 0.5) x 8 |
24 columns: (5 + 1) x 8 40 columns: (4 + 0.5) x 8 |
| Number of columns per line | 24 columns: 144 dots/line 40 columns: 180 dots/line |
24 columns: 144 dots/line 40 columns: 180 dots/line |
| Printing speed | 24 columns: Approx. 2.5 lines/sec 40 columns: Approx. 1.8 lines/sec |
24 columns: Approx. 2.5 lines/sec 40 columns: Approx. 1.8 lines/sec |
| Character size (W x H) | 24 columns: 1.62 x 2.4 mm 40 columns: 1.08 x 2.4 mm |
24 columns: 1.62 x 2.4 mm 40 columns: 1.08 x 2.4 mm |
| Character spacing | 24 columns: 1.98 mm 40 columns: 1.19 mm |
|
| Line pitch | 3.52 mm | |
| Paper feed speed | 24 columns: Approx. 5 lines/sec 40 columns: Approx. 3.6 lines/sec |
|
| Paper | Single sheet, copier paper (original and copy) Total thickness: 0.13 mm or less Paper roll: 57.5 ±0.5 (W) x Φ60 or Φ80 mm Core ID: Φ12 ± 1 mm Core OD: Φ18 ± 1 mm |
Single sheet, copier paper (original and copy) Total thickness: 0.09 mm or less Paper roll: 57.5 ±0.5 (W) x Φ50 mm Core ID: Φ12 ± 1 mm Core OD: Φ18 ± 1 mm |
| Interface | Parallel (Centronics), Serial (RS-232C) | |
| Input buffer | 2k bytes/72 bytes (Selectable by memory switch) | |
| Emulation | CBM-910 emulation and iDP3110 emulation | CBM-920 emulation and iDP3110 emulation |
| Character table | PC437, 852, 857, 858, 860, 863, 864, 865, 866, 869, WPC1252, Katakana, CBM-910 emulation (Japan, International) |
|
| Special model | - | Hexadecimal dump printing (Memory switch setting) |
| Sensors | Paper near end sensor | Paper near end sensor, Paper end sensor |
| Ink ribbon cartridge | Single color (Black) | |
| Power supply | AC adapter (92ADE) Input: AC 120/230 Output: DC7V ±1V |
Control system: DC 5V ± 5% (0.2A) Driving system: DC 5V ± 10% (Approx. 2.5A, Approx. 4A peak) |
| Power consumption | Printing: Approx. 7VA Stand-by: Approx. 0.5VA | |
| Weight | Approx. 0.47kg | Approx. 0.5kg (including mounting brackets, ribbon cartridge) |
| Dimensions (W x D x H) | 106 x 180 x 88mm | 115 x 119 x 65mm |
| Operating environment | 0 ~ 40°C, 35 ~ 85% RH (No condensation) | |
| Storage environment | -20 ~ 60°C, 10 ~ 90% RH (No condensation) | |
| Reliability | 24 columns: MCBF 1.5 million lines 40 columns: MCBF 1.0 million lines |
|
| EMC and safety standards | FCC class B, TUV-GS, CE Marking | FCC class A, TUV-GS, CE marking |
CBM-910II
(1) -
24
(2) R
(3) F
(4) -
A
(5) 230
(6) | (1) Model type | CBM 910 Type II CBM 920 Type II |
|---|---|---|
| (2) Number of columns | 24: 24 columns/144 dots 40: 40 columns/180 dots |
|
| (3) Interface | P: Parallel (Centronics) R: Serial (RS-232C) |
|
| (4) Character set | F: Internationall | |
| (5) Printer cover | CBM-910 Type II A: For 60 mm (Dia.) Paper roll
B: For 80 mm (Dia.) Paper roll |
|
| (6) Power source | CBM-910 Type II 120: AC 120 V
230: AC 230 V
CBM-920 Type IIDC: DC 5 V |
![]()
IR-91B (Black color)
![]()
IR-91PL (Long lifetime type / Black color)

MD-910/911