![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Category | Paper width | Printing speed | Model |
|---|---|---|---|
| POS Printers | 58mm | 6.0 lines/sec. (30 columns) | CD-S500/501 |
| 69mm | 5.4 lines/sec. (36 columns) | ||
| 76mm | 5.0 lines/sec. (40 columns) | ||
| 76mm | 3.6 lines/sec (iDP3550-F/iDP3551-F) 3.0 lines/sec (iDP-3550-P) |
iDP3550/3551 | |
| 58mm | 2.5 lines/sec (24 columns) 1.8 lines/sec (40 columns) |
CBM-910 Type II | |
| Panel Printers | 58mm | 2.5 lines/sec (24 columns) 1.8 lines/sec (40 columns) |
CBM-920 Type II |

Paper roll
![]()
58mm
Paper roll![]()
58mm
![]()
24 columns
![]()
40 columns
![]()
Receipt
![]()
Ticket
![]()
Kitchen
![]()
Serial
![]()
Parallel
| Model | CBM-920 Type II (24 columns) |
CBM-920 Type II (40 columns) |
|
|---|---|---|---|
| Printing method | Serial impact dot matrix | ||
| Printing direction | One-way printing | ||
| Font | (5 + 1) × 8 | (4 + 0.5) × 8 | |
| Head pins | 8 pins (4 opins × 2 heads) | ||
| Print speed | Approx. 2.5 lines/sec | Approx. 1.8 lines/sec | |
| Number of print columns | 144 dots/line | 180 dots/line | |
| Character size | 1.62 × 2.4mm | 1.08 × 2.4mm | |
| Character spacing | 1.98 mm | 1.19 mm | |
| Paper feed speed | Approx. 5 lines/sec. | Approx. 3.6 lines/sec. | |
| Character type | PC437/852/857/858/860/863/864/865/866/869, WPC1252, Katakana, CBM-920 emulation (Japan, International) |
||
| Line pitch | 3.52 mm | ||
| Paper | Type | Single sheet, copier paper (original and copy) | |
| Size | 57.5 ±0.5 (W) × Φ50mm Core internal dimension: Φ12 ± 1 mm Core outer dimension: Φ18 ± 1mm |
||
| Thickness | Total thickness: 0.09 mm or less | ||
| Ink ribbon cartridge | Special ink ribbon cartoridge, Color: Single color (Black) | ||
| Interface | Serial (RS-232C compliant), Parallel (Centronics compliant) | ||
| Emulation | CBM-920 and iDP3110 (selectable with memory switch) | ||
| Buffer size | 2k bytes/72 bytes (Selectable with memory switch on Serial I/F model) |
||
| Supply voltage (*1) | Driving system: DC 5V±5% (0.2A) | ||
| Driving system: DC5V ±10% (approx. 2.5A, approx. 4A peak) | |||
| Power consumption | Approx. 7VA (Printing), Approx. 0.5VA (Stand-by) | ||
| Outside dimensions | 115 (W) × 65 (D) × 119mm (H) | ||
| 109 (W) × 62 (D) + 0mm /-0.5mm (Panel installation hole size) | |||
| Weight | Approx. 0.5kg (including mounting brackets, ink ribbon cartridge) | ||
| Operating temperature and humidity |
0 to 40°C, 35 to 85% RH (No condensation) | ||
| Storage temperature and humidity |
-20 to 60°C, 10 to 90% RH (No condensation) | ||
| Reliability | Printer: MCBF 1.5 million lines | Printer: MCBF 1.0 million lines | |
| Safety standards | UL (RU), TÜV, CE Marking, FCC Class A | ||
*1: The power supply is not included, please prepare for the appropriate voltage of DC5V±5% and current capacity of 2.5A or more and a peak current of 4A or more.
|
CBM-920II
(1) -
40
(2) R
(3) F
(4) -
2
(5) DC5v (6) |
(1) Model type | CBM 920 Type II |
|---|---|
| (2) Number of columns | 24: 24 columns/144 dots 40: 40 columns/180 dots |
| (3) Interface | R: Serial (RS-232C compliant) P: Parallel (Centronics compliant) |
| (4) Market | F: Internationall |
| (5) Model type | 2: CBM-920 type II |
| (6) Power supply | DC5V: DC 5V operation |

Wiring cable
![]()
Black color (IR-91B)