![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Category | Paper width | Printing speed | Model |
|---|---|---|---|
| POS Printers | 58mm | 6.0 lines/sec. (30 columns) | CD-S500/501 |
| 69mm | 5.4 lines/sec. (36 columns) | ||
| 76mm | 5.0 lines/sec. (40 columns) | ||
| 76mm | 3.6 lines/sec (iDP3550-F/iDP3551-F) 3.0 lines/sec (iDP-3550-P) |
iDP3550/3551 | |
| 58mm | 2.5 lines/sec (24 columns) 1.8 lines/sec (40 columns) |
CBM-910 Type II | |
| Panel Printers | 58mm | 2.5 lines/sec (24 columns) 1.8 lines/sec (40 columns) |
CBM-920 Type II |
iDP3550F

iDP3551F
(Auto cutter type)

iDP3550P+35PB-1
(with paper basket)

iDP3551F+AW-3
(with winder)

Paper roll
![]()
76mm
iDP3550-F
iDP3551-F
Sprocket
![]()
76-89mm
iDP3550-P
![]()
![]()
![]()
Receipt
![]()
Ticket
![]()
Kitchen
![]()
2 color printing
![]()
Serial
![]()
Parallel
| Model | iDP3550F | iDP3551F | iDP3550P | ||
|---|---|---|---|---|---|
| Printing method | Serial impact dot matrix | ||||
| Printing direction | Bi-directional | ||||
| Font | 7 × 7 or 7 × 9 (half-dot) | ||||
| Head pins | 9 pins | ||||
| Printing speed | 3.6 lines/sec. (Character type), 3.0 lines/sec. (Graphic type) | ||||
| Number of print columns | 57.3mm width paper: 23 columns, 63.6mm width paper: 40 columns, 58.7mm width paper: 40 columns | ||||
| Character size | 23 columns: 1.80 (W) × 2.4 mm (H) (7 dots), 1.8 (W) × 3.1 mm (H) (9 dots) | ||||
| 40 columns (Charcter type): 1.36 (W) × 2.4 mm (H) (7 dots), 1.36 (W) × 3.1 mm (H) (9 dots) | |||||
| 40 columns (Graphic type): 1.36 (W) × 2.4 mm (H) (7 dots), 1.36 (W) × 3.1 mm (H) (9 dots) | |||||
| Character type | Alphanumeric, International, PC850/852/857/ 860/863/ 865/ 866/857, Katakana | ||||
| Line spacing | 23 columns/40 columns (Character type): 4.23 (1/3 inch), 40 columns (Graphic type): 2.82mm (1/9 inch) | ||||
| Paper | Type | Ordinary paper and non-carbon paper | Fan-fold paper | ||
| Width | 76mm±0.5 mm (W) × Φ83 mm or less (Φ83 mm or less for the copying paper) | 76 to 89mm | |||
| Thickness | Single-sheet paper | 45 gto 55 Kg/1,000 sheets / 1,091 × 788mm | |||
| Copying paper | Non-carbon paper or 1 original + 1 copy (34 Kg for each paper ) Total thickness: 0.2mm or less |
Non-carbon paper or 1 original + 2 copy (34 Kg for each paper ) Total thickness: 0.2mm or less |
|||
| Ink ribbon cartridge (*1) |
Special ink ribbon cartridge Colors: Single color (Black) or 2 colors (Red and Black) |
||||
| Interface | Serial (RS-232C compliant), Parallel (Centronics compliant) | ||||
| Emulation | ESC/POS, CBM mode, Star mode | ||||
| Buffer size | 6K bytes / 256 bytes (selectable with memory switch | ||||
| Cash drawer kick-out | 2 drawers | ||||
| Supply voltage | AC120 V ±10 %, 50/60 Hz AC230 V ±10 %, 50/60 Hz | ||||
| Power consumption | Approx. 30W Normal printing), approx. 10 W (Standby) | ||||
| Outiside dimensions | 160 (W) × 212 (D) × 173 (H) mm | 160 (W) × 212 (D) × 194 (H) mm | 160 (W) × 212 (D) × 173 (H) mm | ||
| Weight | Approx. 2.8 Kg | Approx. 3.0 Kg | Approx. 2.8 Kg | ||
| Operating temperature and humidity |
0 to 40°C, 35 to 85 % RH (No sendensation) | ||||
| Storage temperature and humidity |
-20 to 60°C, 10 ~ 90 % RH (No sendensation) | ||||
| Reliability (*2) | Printer: MCBF 4 million lines Printer head life: 80 million characters, Auto cutter: 300 thousands cuts (iDP3551) |
||||
| Safety standards | UL, C-UL, FCC class A, TÜV, GS, CE marking | ||||
*1: Life time is calculated by the continuous printing at 25°C.
*2: With single-sheet recommended paer and 25°C temperature.
|
iDP355
(1) 0
(2) F
(3) 40
(4) RF
(5) 230
(6) C (7) |
|
|---|---|
| (1) Model type | iDP3550/iDP3551 series |
| (2) Model name | 0: iDP3550 (No cutter) 1: iDP3551 (With cutter) |
| (3) Paper feed system | F: Friction P: Pin tractor (Sprocket/iDP3550 only) |
| (4) Column capacity | 23: 23 columns/230 dots 40: 40 columns/360 dots (Character type) 40: 40 columns/400 dots (Graphic type) |
| (5) Interface | RF: Serial (RS-232C) PF: Parallel (Centronics) |
| (6) Power supply | 120: AC 120 V 230: AC 230 V |
| (7) Character type | C: Character type G: Graphic type |

Winder (AW-3)

Paper basket (35PB-1)

Black (IR-61B)

Red and Black (IR-61RB)