![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
iDP3550F

iDP3551F
(Auto cutter type)

iDP3550P+35PB-1
(with paper basket)

iDP3551F+AW-3
(with winder)

Paper roll
![]()
76mm
F type
Sprocket
![]()
76-89mm
P type
| Model | iDP3550F | iDP3551F | iDP3550P |
|---|---|---|---|
| Printing method | Serial dot impact | ||
| Printing direction | Bidirectional | ||
| Head pins | 9 pins | ||
| Number of columns | 63.6 mm / 40 columns (DP-654) 58.7 mm / 40 columns (DP-657) |
||
| Printing speed | Approx. 3.6 lines/sec.(DP-654) Approx. 3.0 lines/sec.(DP-657) |
||
| Character size (W x H) | DP-654: 1.36 x 2.4 mm (7 dots), 1.36 x 3.1 mm (9 dots) DP-657: 1.36 x 2.4 mm (7 dots), 1.36 x 3.1 mm (9 dots) |
||
| Character set | Alphanumeric, Katakana, International characters, Code page PC850, 860, 863, 865, 852, 866, 857, Windows code | ||
| Line spacing | 4.23 mm (DP-654), 2.82 mm (DP-657) | ||
| Character pitch | 1.59mm (DP-654), 1.46mm (DP-657) | ||
| Line feed speed | 21 lines/sec. (DP-654), 18 lines/sec. (DP-657) | ||
| Paper feed method | Friction |
Sprocket |
|
| Paper | Ordinary paper and non-carbon paper: 76mm±0.5 mm (W) x Φ83 mm (Outer diameter) |
Fan-fold paper: Width: 76 ~ 89 mm (3 ~ 3.5 inches) |
|
| Interface | Parallel (Centronics), Serial (RS-232C) | ||
| Input buffer | 6K bytes / 256 bytes, selectable with a DIP switch | ||
| Paper end sensor | Equipped |
None |
|
| Auto cutter | None | Equipped (AC-134) Capable of partial and full cut |
None |
| Paper winder | AW-3 (Option) | None | AW-3 (Option) |
| Cash drawer kick-out | 2 drawers | ||
| Ink ribbon cartridge | Two colors (Red and Black), Single color (Black) | ||
| Power supply | AC 120 V ±10 %, 50/60 Hz AC 230 V ±10 %, 50/60 Hz |
||
| Power consumption | Printing: Approx. 30 W, Not printing: Approx. 10 W | ||
| Weight | Approx. 2.8 Kg | Approx. 3 Kg | Approx. 2.8 Kg |
| Dimensions (W x D x H) | 160 x 212 x 173 mm | 160 x 212 x 194 mm | 160 x 212 x 173 mm |
| Operating environment | 0 ~ 40°C,35 ~ 85 % RH (No sendensation) | ||
| Storage environment | -20 ~ 60°C, 10 ~ 90 % RH (No sendensation) | ||
| Reliability | Printer: MCBF 4 million lines Printer head: 80 million characters Auto cutter: 300,000 cuts (iDP3551) |
||
| EMC and safety standards | UL, C-UL, FCC class A, TUV-GS, CE marking | ||
iDP3551
(1) F
(2) 40
(3) R
(4) F
(5) 230
(6) C (7) |
(1) Model type | iDP3550: No cutter iDP3551: With cutter |
|---|---|---|
| (2) Paper | F: Friction feed P: Sprocket feed |
|
| (3) Column capacity | 40: 40 columns | |
| (4) Interface | P: Parallel (Centronics) R: Serial (RS-232C) |
|
| (5) Character set | F: International | |
| (6) Power source | 120: AC 120 V 230: AC 230 V |
|
| (7)Mode | C: Character G: Graphic |

AW-3

35PB-1

IR-61B (Black)

IR-61RB (Red/Black)

DP-650 Series

AC-134