![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
iDP3420
(Standard type)

iDP3421
(Auto cutter type)

iDP3423
(Auto cutte+Auto winder type)

Paper roll
![]()
76mm
| Model | iDP3420 | iDP3421 | iDP3423 |
|---|---|---|---|
| Printing method | Serial dot impact | ||
| Printing direction | Bidirectional | ||
| Head pins | 9 pins | ||
| Number of columns | 40 or 42 columns (Selectable with a Dip switch) | ||
| Printing speed | Approx. 3 lines/sec. (At single-color continuous print) | ||
| Character size (W x H) | 1.31 x 3.1 mm | ||
| Character set | Alphanumeric, Katakana, International characters, Code page PC850, 860, 863, 865, 852, 857, Windows code | ||
| Line spacing | 4.23 mm, 2.82 mm Minimum paper feed pitch: 1.41 mm |
||
| Character pitch | 1.52mm | ||
| Paper feed method | Friction | ||
| Line feed speed | 30 lines/sec. | ||
| Paper | Ordinary paper and non-carbon paper: 76mm±0.5 mm (W) x Φ83 mm (Outer diameter) Single-sheet paper: 45 ~ 55 kg/1,000 sheets/1,091 x 788 mm Copying paper: Non-carbon paper, 1 original + 1 copy, total thickness 0.2 mm or less |
||
| Interface | Parallel (Centronics), Serial (RS-232C) | ||
| Input buffer | 6K bytes / 256 bytes, selectable with a DIP switch | ||
| Sensors | Paper near end sensor, Paper end sensor | ||
| Auto cutter | None | Equipped (AC-234) Capable of partial and full cut |
|
| Paper winder | None |
Equipped | |
| Cash drawer kick-out | 2 drawers | ||
| Ink ribbon cartridge | Two colors (Red and Black), Single color (Black) | ||
| Power supply | AC 120 V ±10 %, 50/60 Hz AC 230 V ±10 %, 50/60 Hz |
||
| Power consumption | Printing: Approx. 30 W, Not printing: Approx. 10 W | ||
| Weight | Approx. 2.4 Kg | Approx. 2.6 Kg | Approx. 2.8 Kg |
| Dimensions (W x D x H) | 164 x 248 x 140 mm |
164 x 280 x 183 mm | |
| Operating environment | 0 ~ 40°C,35 ~ 85 % RH (No sendensation) | ||
| Storage environment | -20 ~ 60°C, 10 ~ 90 % RH (No sendensation) | ||
| Reliability | Printer: MCBF 2.5 million lines Printer head: 80 million characters Auto cutter: 300,000 cuts (iDP3551) |
||
| EMC and safety standards | UL, C-UL, FCC class A, TUV-GS, CE marking | ||
iDP3420
(1) R
(2) F
(3) 230 (4) |
(1) Model type | iDP3420: Standard type iDP3421: With auto cutter type iDP3423: With auto cutter and winder type |
|---|---|---|
| (2) Interface | P: Parallel (Centronics) R: Serial (RS-232C) |
|
| (3) Character set | F: International | |
| (4) Power source | 120: AC 120 V 230: AC 230 V |

IR-41B (Black)

IR-41RB (Red/Black)

ACS-234

DP-430