![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)

PPU-700II with PHU-331
*The bottom plate is not included.

PPU-700II with PHU-331 (Side view)

PPU-700II (Back view)
Paper roll
![]()
58mm
Paper roll
![]()
67mm
Paper roll
![]()
80mm
Paper roll
![]()
82.5mm
![]()
150mm/sec Printing Speed
![]()
Receipt
![]()
Ticket
![]()
Kitchen
![]()
Kiosk
![]()
Barcode
printing
![]()
2D QR-code
PDF417
printing
![]()
2 color
printing
![]()
Label
printing
![]()
Black mark
![]()
Serial
![]()
Parallel
![]()
USB
![]()
Ethernet
Retractor withdraws the paper that has not been collected.

PPU-700II/PHU-331S332S

PPU-700II/PHU-331T332T
![]()
USB interace is standard on all units (USB + serial, USB + paralle or USB only)






| Printing method | Line thermal dot printing method | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Printing width | 80mm/640 dots | ||||||||||||||||
| Dot density | 8 × 8 dots/mm (203 dpi) | ||||||||||||||||
| Printing speed | 150mm/sec. (fastest, print density level 2), 1200 dot-lines/sec. | ||||||||||||||||
| Number of print columns character size dot configuration |
|
||||||||||||||||
| Character type | Alphanumeric, International, PC850/852/857/858/860/863/865/866 WPC1252, Katakana |
||||||||||||||||
| User memory | 256 KB (capable of storing user-defined characters and logos) | ||||||||||||||||
| Barcode types | UPC-A/E, JAN (EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODABAR CODE 93, QR Code, PDF417 |
||||||||||||||||
| Line spacing | 4.23mm (1/6 inch) (changeable using commands) | ||||||||||||||||
| Paper roll | Width: 58m to 82.5mm External diameter: maximum Φ203mm (When using PHU-331/332) Core: Internal diameter: Φ25.4 mm, Outer diameter Φ30 mm or more Paper thickness: 65 to 150µm |
||||||||||||||||
| Presenter | Standard length: 90mm | ||||||||||||||||
| Interface | Serial (RS-232C compliant), Parallel (IEEE 1284 compliant) or USB | ||||||||||||||||
| Buffer size | 4K bytes / 72 bytes | ||||||||||||||||
| Supply voltage | DC24V±7% | ||||||||||||||||
| Power consumption | Approx. 100W | ||||||||||||||||
| AC adapter (*1) | Rate input: AC 100 to 240V, 50/60 Hz, 150 VA Rate output: DC 24V, 2A | ||||||||||||||||
| Weight (approx.) | PPU-700II: 2.1 kg PHU-331/332: 0.95 kg (Paper roll excluded) |
||||||||||||||||
| Outside dimensions | PPU-700II: 163.2 (W) × 176 (D) × 144 (H)mm | ||||||||||||||||
| PHU-331/332: 113.2 to 137.7 (W) × 122.6 (D) × 137.2 (H)mm | |||||||||||||||||
| Operating temperature and humidity |
-10 to 50°C, 35 to 85% RH (No condensation) | ||||||||||||||||
| Storage temperature and humidity |
-20 to 60°C, 10 to 90% RH (No condensation) | ||||||||||||||||
| Reliability | Printer head life: 150 km, 100 million pulses (*2) Auto cutter life: 1 million cuts (*3) |
||||||||||||||||
| Safety standard (*4) | UL, C-UL, FCC Class A, TÜV, GS, CE marking |
*1: Citizen Systems AC adapter (36AD2) is used.
*2: At normal temperature/humidity, using recommended papaer and paper thickness.
*3: At normal temperature/humidity, using recommended papaer and paper thickness of 65µm.
*4: Compliant if the Citizen Systems AC adapter (36AD2) is used.
|
PPU-700II
(1) RS
(2) U
(3) M1
(4) |
(1) Model type | PPU-700II |
|---|---|
| (2) Interface | RS: Serial( RS-232) + USB PA: Parallel (IEEE1284) + USB UB: USB only |
| (3) Market | U: International |
| (4) Black mark sensor position (Option) | None: No sensor (Standard type) M1: Rear left M2: Rear right (Head up lever side) M3: Left side of printer surface |
|
PHU-3
(1) 3
(2) 1
(3) S
(4) |
(1) Model type | PHU-331/332 |
|---|---|
| (2) Paper shaft length | 3: Paper width 58 to 82.5mm (Standard) 2:Paper width 58md |
| (3) Number of PNE sensor | 1: 1 sensor (Standard) 2: 2 sensors |
| (4) Paper insert direction | S: Side (Standard) T: Ttop |

PHU-331/PHU-332
(Paper insert from the side or the top is available)
203mm paper diameter is available

Parallel (TB66811)

Serial (TA66832)
![]()
Ethernet (950053)

AC adapter 36AD2 (TA69904)
You can download a complete drivers CD and downloadable customization utility to customize print speed, darkness, and default font.
![]()
Windows
7
![]()
CUPS

Customization for "User font"

"Model information"

Customization for "Attributes"

Customization for "User font"