![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)

PPU-700 and PHU-331
*The bottom plate is not included.

PPU-700
Paper Presenter Unit

PHU-331
Paper Holding Unit
Paper roll
![]()
58mm
Paper roll
![]()
67mm
Paper roll
![]()
80mm
Paper roll
![]()
83mm

PPU-700/PHU-331S

PPU-700/PHU-331T
| Printing method | Line thermal dot printing |
|---|---|
| Printing width | 80mm/640 dots (paper width 83mm) 72mm/576 dots (paper width 80mm) 60mm/480 dots (paper width 67mm) 54mm/432 dots (paper width 58mm) |
| Dot pitch | 8x8 dots/mm (203 dpi x 203 dpi) |
| Printing speed | Max. 150mm/sec., (35.4 lines/sec.) |
| Number of columns | Font A: 48 columns (12 x 24 dots) Font B: 64 columns (9 x 17 dots) Font C: 72 columns (8 x 16 dots) |
| Character size (W x H) | 1.30mm x 3.00mm 1.13mm x 2.13mm 1.00mm x 2.00mm |
| Character table | Alphanumeric characters, International characters, PC850/852/857/858/860/863/865/866 WPC1252, Katakana |
| Barcode type | UPC-A/E, JAN (EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODABAR, CODE 93 |
| Logo registration/print | Capable of registering user-defined characters print and logos into flash memory. |
| Line spacing | 4.23mm (1/6 inch), Selectable with a command. |
| Paper | Thermal paper roll Paper width 58 to 82.5 mm External diameter: Φ203 mm max. (When using PHU) Core: Internal diameter Φ25.4 mm, Outer diameter Φ30 mm or more Paper thickness 0.065 - 0.150mm |
| Interface | Parallel (IEEE 1284), Serial (RS-232C) or USB |
| Input buffer | 4K bytes / 72 bytes (Selectable with a DIP switch) |
| NV user memory | 256K bytes |
| Sensors | Paper near end sensor (adjustable, for PHU series) (photo interrupter) Paper end sensor (mechanical switch) Black mark sensor (photo interrupter) Cover open sensor (mechanical switch) Presenter sensor (photo interrupter) |
| Power supply | 24V±7% |
| Power consumption | 100W |
| Weight | PPU700: 2.1 kg (Control PCB included) PHU-331: 0.95 kg (Paper roll excluded) |
| Dimensions (W × D × H) |
PPU-700: 163.2 (incl. control PCB) × 176 × 144mm |
| PHU-331: 114.4~138.9 × 122.6 × 137.2mm | |
| Operating environment | 5~40°C, 35~85% RH (No condensation) |
| Storage environment | -20~60°C, 10~90% RH (No condensation) |
| Reliability | Thermal head: 100,000,000 pulses or 150km Auto cutter: 1,000,000 cuts |
| EMC and safety standards | UL, C-UL, FCC Class A, TUV-GS, CE marking |
PPU-700
(1) P
(2) U
(3) M1 (4) |
(1) Model type | PPU-700 |
|---|---|---|
| (2) Interface | P: Parallel R: Serial RS-232C U: USB |
|
| (3) Character set | U: US/Europe | |
| (4) Blackmark sensor (Option) | None: No sensor M1: Left side of back M2: Right side of back (Open lever side) M3: Left side of front |
PHU-3
(1) 3
(2) 1
(3) S (4) |
(1) Model type | |
|---|---|---|
| (2) Length of roll paper shaft | 3: 58-82.5mm (Standard) 2: 58mm fixed |
|
| (3) Number of PNE sensor | 1: 1 sensor (Standard) 2: 2 sensors |
|
| (4) Roll paper installation | S: From side (Standard) T: From top |

Parallel (950035-00)

Serial (950034-00)

USB (950036-01)
![]()
Ethernet (950053-00)
You can download a complete drivers CD and downloadable customization utility to customize print speed, darkness, and default font.









