![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
Classification to Dot Impact Printer Mechanism
Classification by "Paper roll width"
Classification by "Printing color "
Friction feed or Sprocket feed
2 Stations
DP-330

Paper roll
![]()
76mm
| Model | DP-330 | |
|---|---|---|
| Printing method | Serial impact dot matrix | |
| Printing direction | Bi-directional(Logic seeking control) | |
| Printing speed | Approx. 4.3 lines/sec.(76mm paper width) | |
| Number of columns | Approx. 42 columns(76mm paper width) | |
| Total no. of dot | 210 dots(420 positions) | |
| Font | 7 × 9 matrix | |
| Number of wires | 9 pins | |
| Character size(W × H) | 1.25 × 2.42mm(7 × 7 dots) | |
| Character pitch | 1.59mm | |
| Line spacing | Minimum 0.176mm(1/144 inch) | |
| Home position sensor | Photo interrupter | |
| Paper end sensor | Photo interrupter | |
| Motor | Carriage | Stepping motor Voltage: 24V±5% V DC /Resistance: 20Ω(25°C) |
| Paper feeding | Stepping motor Voltage: 24V±5% V DC /Resistance: 20Ω(25°C) | |
| Printing paper | 76 × 83mm | |
| Copy capability | Original + 1 copy | |
| Ink ribbon cartridge | Two colors (Red and Black), Single color (Black) | |
| Paper feeding speed | Approx. 34 lines/sec. | |
| External dimensions (W × D × H) | 126.7 × 97.5 × 52.7mm | |
| Weight | 485g (Included ribbon cartridge) | |
| Operating temp. range | 0~50°C | |
| Storage temp. range | -20~70°C | |
| Reliability | Mechanism | MCBF 5.0 million lines |
| Head | 100 million characters | |
DP-320
(1) D
(2) F
(3) P
(4) # (5) |
(1) Type | 320: 58mm paper width 330: 76mm paper width |
|---|---|---|
| (2) Ribbon | D: 2 color M: 1 color |
|
| (3) Paper feed method | F: Friction feed | |
| (4) Paper end sensor | P: With paper end sensor A: No option |
|
| (5) Blackmark | Blockmark sensor# |

BD1-3000

ACS-236

IR-31RB (Red and Black)

IR-31B (Black)