![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Classification category | Paper width | Printing speed | Model | |
|---|---|---|---|---|
| Printing color | Single | 58mm | 2.5/1.8 lines/sec. | MD-910/911 |
| 76mm/76-89mm | 3.6 lines/sec. | DP-624 | ||
| 38 + 38mm | 3.0 lines/sec. | DP-630 | ||
| 45 + 45mm | 3.0 lines/sec. | DP-730 | ||
| 2 colors | 76mm | 76mm | DP-330 | |
| 58/76/80mm | 58/76/80mm | DP-331/332 | ||
| 76mm/76-89mm | 76mm/76-89mm | DP-614/617 | ||
| 76mm/76-89mm | 3.6/3.0 lines/sec. | DP-654/657 | ||
| Paper feed | Friction | 76mm | 76mm | DP-330 |
| 58/76/80mm | 58/76/80mm | DP-331/332 | ||
| 58mm | 2.5/1.8 lines/sec. | MD-910/911 | ||
| Friction or Sprocket |
76mm/76-89mm | 76mm/76-89mm. | DP-614/617 | |
| 76mm/76-89mm | 3.6 lines/sec. | DP-624 | ||
| 76mm/76-89mm | 3.6/3.0 lines/sec. | DP-654/657 | ||
| Two station | Friction | 38 + 38mm | 3.0 lines/sec. | DP-630 |
| 45 + 45mm | 3.0 lines/sec. | DP-730 | ||
DP-330

Paper roll
![]()
76mm
![]()
4.3 lines/sec Printing Speed
| Printing method | Serial impact dot matrix method | |
|---|---|---|
| Printing direction | Bi-directional | |
| Printing speed | Approx. 4.3 lines/sec | |
| Total number of dots (dots/lines) | 210 | |
| Number of columns | 42 columns | |
| Font (W × H) *1 | 7 × 7 (9) matrix | |
| Character size(W × H)mm *1 | 1.25 × 2.42 (3.12) | |
| Line spacing | 0.176mm (1/144 inch) | |
| Number of wires | 9 pins | |
| Motor | Voltage: 24 ± 2.4VDC | |
| Sensor | Home position | Photo interrupter |
| Paper end | Photo interrupter | |
| Printing solenoid | Voltage: 24 ± 2.4VDC | |
| Printing feed solenoid | Voltage: 24 ± 2.4VDC | |
| Paper feed | Friction | |
| Paper feeding speed (lines/sec) | Approx. 34 | |
| Printing paper | Roll paper | Width: 76.2 ± 0.5mm × Φ83mm Thickness: 60 to 85µm |
| Validation paper | Paper size: 130 (W) × 60 (H)mm | |
| Paper thickness: 85 to 100µm (Total thickness: 250µm or less) (Max. 3 papers) | Copy | Roll paper: 1 original + 1 copy Validation paper: 3 sheets (1 original + 2 copy) |
| Ink ribbon cartridge | Two colors (Red and Black), Single color (Black) | |
| External dimensions | 126.7 (W) × 97.5 (D) × 52.7 (H)mm | |
| Weight | Approx. 450g | |
| Environment | Operation | 0 to 50°C |
| Storage | -25 to 70°C | |
| Reliability | Mechanism | MCBF 10 million lines |
| Printer head | 150 million characters | |
|
DP-330
(1) D
(2) F
(3) V
(4) *
(5) |
|||
|---|---|---|---|
| (1) Model name | DP-330 | ||
| (2) Ribbon | D: 2 color M: 1 color |
||
| (3) Paper feed method | F: Friction feed | ||
| (4) Blackmark sensor volume | N: No volume V: BM sensor volume |
||
| (5) Black mark sensor position | *: Six sensor positions are available (Please contact dealer.) |
||

ACS-236
(Partial cut)

Black
IR-31B (NJ37703)

Red and Black
IR-31RB (NJ37702)