![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
Classification to Dot Impact Printer Mechanism
Classification by "Paper roll width"
Classification by "Printing color "
Friction feed or Sprocket feed
2 Stations
DP-555/575

Paper roll
![]()
58mm
DP-555
Paper roll
![]()
69mm
DP-575
| Model | DP-555 | DP-575 |
|---|---|---|
| Printing method | Serial dot impact method | |
| Printing direction | L Series Left to right(Horizontal), R Series Right to left(Horizontal) | |
| Printing speed | Approx. 1.9 lines/sec. | Approx. 1.2 lines/sec. |
| Number of columns | 24 columns | 40 columns |
| Font | 5 × 7 matrix | |
| Character size(W × H) | 1.7 × 2.75mm | 1.25 × 2.75mm |
| Character pitch | 2mm | 1.5mm |
| Line spacing | 5.5mm | |
| Motor | Voltage: 12V±1V DC / Peak current: Approx. 2.5A(12V, 25°C) Average Current: Approx. 0.25A |
|
| Dot pulse sensor | Photo interrupter | |
| Home switch | Voltage: 5V DC~20V DC / Current: 100μA ~3mA(Resistance load) | |
| Printing solenoid | Voltage: 12V±1V DC / Resistance: 4.9±0.5Ω(25°C) Energized time: 2 dot pulses(700±50μS)/Peak current: Approx.2A |
|
| Main solenoid | Voltage: 12V±1V DC / Resistance: 18.4±1Ω(25°C) Energized time: 16ms±10%(Max.of 5 continuous seconds) |
|
| Color change solenoid | Voltage: 12V±1V DC / Resistance: 18.4±1Ω(25°C) Energized time: 20±2ms(Max.of 5 continuous seconds) |
|
| Connecting method | Flexible cable(SMCD 18 × 91 ES10) | |
| Ink ribbon cartridge | Two colors (Red and Black), Single color (Black) Spool diameter: 30mm or 35mm, width: 13mm |
|
| Paper feeding speed | Approx. 8 lines/sec. | |
| Printing paper | 57.5±0.5mm | 69 + 1mm |
| External dimensions (W × D × H) | 120.5 × 114 × 44.5mm | |
| Weight | Approx. 450g | |
| Operating temp. range | 0~50°C | |
| Paper feeding traction | More than 100g(Citizen recommended paper) | |
| Reliability | Printer mechanism MCBF: 1.5 million lines / Dot head 50 million characters | |
DP-575
(1) L
(2) 12
(3) A (4) |
(1) Type | 555: 24 columns 575: 40 columns |
|---|---|---|
| (2) Printing direction | L: Left to right R: Right to left |
|
| (3)Voltage | 12: 12V 17: 17V |
|
| (4) Special feature | None: Regular nodel A: Cassette ribbon model |

CBM-505

505PC-2A/2O

AC-3/3F

NW-58(DP-555) / NW-69(DP-575)

IR-01RB (Red and Black)

IR-01B (Black)