![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
Classification to Dot Impact Printer Mechanism
Classification by "Paper roll width"
Classification by "Printing color "
Friction feed or Sprocket feed
2 Stations
DP-61XF

DP-61XP

DP-61XH

Paper roll![]()
76mm
F type
Sprocket![]()
76~89mm
P type
| Model | DP-610 | DP-612 | DP-614 | DP-617 |
|---|---|---|---|---|
| Printing method | Serial dot impact method | |||
| Printing direction | Bi-directional | |||
| Printing speed | Approx. 4.0 lines/sec. | Approx. 3.5 lines/sec. | Approx. 3.0 lines/sec. | Approx. 2.4 lines/sec. |
| Number of columns | 23 columns, 230 dots/line |
28 columns, 280 dots/line |
40 columns, 360 dots/line |
40 columns, 400 dots/line |
| Font | 7 x 9 matrix | |||
| Character size(W × H) | 1.8 × 2.4mm | 1.5 × 2.4mm | 1.36 × 2.4mm | 1.2 × 2.4mm |
| Line spacing | 1/6 inch | |||
| Motor | Voltage: 24V DC +1 -2 V DC / Peak current: Max. 21A(12V, 25°C) / Average Current: Approx. 0.2A or less | |||
| Dot pulse sensor | Photo interrupter | |||
| Home position sensor | Photo interrupter | |||
| Paper feeding motor | Voltage: 24V DC +1 -2 V DC / Resistance: 48Ω(25°C) / Driving pulse width: 30 DP, Approx. 20ms | |||
| Printing solenoid | Voltage: 12V±1V DC / Resistance: 17Ω(24V DC, 25°C) | |||
| Color change solenoid | Voltage: 24V DC +1 -2 V DC / Resistance: 48Ω(2V DC, 25°C) | |||
| Connector terminals | Connector 1(S16B-PH-K-S(16P): Counterpart PHR-16(16P)manufactured by JST) Connector 2(S10B-PH-K-SC(10P): Counterpart PHR-10(10P)manufactured by JST) |
|||
| Paper feeding | Friction feed or sprocket feed | |||
| Printing paper | Friction feed: 76mm Roll paper x φ83mm / Sprocket feed: 76~89mm fanfold paper | |||
| Copy | Friction feed: original + 1 copy / Sprocket feed: original + 2 copies | |||
| Paper feed power | More than 100g(Citizen recommended paper) | |||
| Ink ribbon cartridge | Two colors (Red and black) / Single color (Black) | |||
| Paper feeding speed | Approx. 25 lines/sec. | Approx. 21 lines/sec. | Approx. 18 lines/sec. | Approx. 15 lines/sec. |
| External dimensions (W × D × H) |
Two colors: 137 × 136 × 63.5mm Single color: 134 × 136 × 63.5mm |
|||
| Weight | Approx. 690g | |||
| Operating temp. range | 0~50°C | |||
| Reliability | Printer: MCBF 4.0 million lines / Head: 80 million characters | |||
DP-614
(1) D
(2) F
(3) C
(4) V (5) |
(1) Type | 610: 23 columns 612: 28 columns 614: 40 columns(360dots) 617: 40 columns(400dots) |
|---|---|---|
| (2) Ribbon | D: 2 color M: 1 color |
|
| (3) Paper feed method | F: Friction feeding P: Sprocket feeding |
|
| (4) Character / Graphic | C: Character only G: Graphic |
|
| (5) Validation sensor | None: No validation V: Equipped |

CBM-606
AW-2FA

IR-61B (Black)

IR-61RB (Red and Black)

AC-2/2F

AC-134

ACS-236