![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Classification category | Paper width | Printing speed | Model | |
|---|---|---|---|---|
| Printing color | Single | 58mm | 2.5/1.8 lines/sec. | MD-910/911 |
| 76mm/76-89mm | 3.6 lines/sec. | DP-624 | ||
| 38 + 38mm | 3.0 lines/sec. | DP-630 | ||
| 45 + 45mm | 3.0 lines/sec. | DP-730 | ||
| 2 colors | 76mm | 76mm | DP-330 | |
| 58/76/80mm | 58/76/80mm | DP-331/332 | ||
| 76mm/76-89mm | 76mm/76-89mm | DP-614/617 | ||
| 76mm/76-89mm | 3.6/3.0 lines/sec. | DP-654/657 | ||
| Paper feed | Friction | 76mm | 76mm | DP-330 |
| 58/76/80mm | 58/76/80mm | DP-331/332 | ||
| 58mm | 2.5/1.8 lines/sec. | MD-910/911 | ||
| Friction or Sprocket |
76mm/76-89mm | 76mm/76-89mm. | DP-614/617 | |
| 76mm/76-89mm | 3.6 lines/sec. | DP-624 | ||
| 76mm/76-89mm | 3.6/3.0 lines/sec. | DP-654/657 | ||
| Two station | Friction | 38 + 38mm | 3.0 lines/sec. | DP-630 |
| 45 + 45mm | 3.0 lines/sec. | DP-730 | ||
DP-630

Paper roll
![]()
38mm(2station)
![]()
3.0 lines/sec Printing Speed
| Printing method | Serial impact dot matrix method | ||
|---|---|---|---|
| Printing direction | Bi-directional | ||
| Printing speed (lines/sec) | Approx. 3.0 | ||
| Number of dots (dot/lines) *1 | 180 (360) | ||
| Number of columns | Receipt: 18, Journal: 18 | ||
| Font (W × H) *1 | 7 × (7) matrix | ||
| Character size(W × H)mm | 1.36 × 2.4 | ||
| Line spacing | 5.08mm | ||
| Number of wires | 9 pins(dot pitch 0.353mm) | ||
| Moter | Voltage: 24V +1/-2VDC Current: Peak Approx. 1A / Average 0.2A or less |
||
| Sensor | Home position | Mechanical leaf switch | |
| Dot pulse | Photo interrupter | ||
| Reset pulse | Photo interrupter | ||
| Printing solenoid | Voltage: 24V±1VDC | ||
| Printing feed solenoid | Voltage: 24V +1/-2VDC Resistance: 32Ω±10% |
||
| Paper feed | Friction | ||
| Paper feeding speed (lines/sec) | Approx. 18 | ||
| Printing paper | Width | 37 to 38 (W)mm × φ83mm or less (for receipt and journal) | |
| Thickness | Single paper: 60 to 85µm | ||
| Ink ribbon cartridge | Single color (Black) | ||
| External dimensions | 134 (W) × 136 (D) × 63.5 (H)mm | ||
| Weight | Approx. 690g | ||
| Environment | Operation | 0 to 50°C | |
| Storage | -25 to 70°C | ||
| Reliability | Mechanism | MCBF 2.5 million lines | |
| Printer head | 50 million characters | ||
|
DP-
630-
V
(1) S
(2) C
(3) |
|||
|---|---|---|---|
| (1) Validation sensor | V: With validation sensor None: No validation sensor |
||
| (2) Stamp | S: With stamp None: No stamp |
||
| (3)Cutter | C: With cutter None: No stamp |
||

Black
IR-61B (IR606B)