![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Classification category | Paper width | Printing speed | Model | |
|---|---|---|---|---|
| Printing color | Single | 58mm | 2.5/1.8 lines/sec. | MD-910/911 |
| 76mm/76-89mm | 3.6 lines/sec. | DP-624 | ||
| 38 + 38mm | 3.0 lines/sec. | DP-630 | ||
| 45 + 45mm | 3.0 lines/sec. | DP-730 | ||
| 2 colors | 76mm | 76mm | DP-330 | |
| 58/76/80mm | 58/76/80mm | DP-331/332 | ||
| 76mm/76-89mm | 76mm/76-89mm | DP-614/617 | ||
| 76mm/76-89mm | 3.6/3.0 lines/sec. | DP-654/657 | ||
| Paper feed | Friction | 76mm | 76mm | DP-330 |
| 58/76/80mm | 58/76/80mm | DP-331/332 | ||
| 58mm | 2.5/1.8 lines/sec. | MD-910/911 | ||
| Friction or Sprocket |
76mm/76-89mm | 76mm/76-89mm. | DP-614/617 | |
| 76mm/76-89mm | 3.6 lines/sec. | DP-624 | ||
| 76mm/76-89mm | 3.6/3.0 lines/sec. | DP-654/657 | ||
| Two station | Friction | 38 + 38mm | 3.0 lines/sec. | DP-630 |
| 45 + 45mm | 3.0 lines/sec. | DP-730 | ||
DP-654F/657F
(Friction feeding model)
Paper roll
![]()
76mm
(F type)
Sprocket
![]()
76~89mm
(P type)
![]()
3.6 lines/sec Printing Speed
DP-654
![]()
3.0 lines/sec Printing Speed
DP-657
| Model | DP-654 | DP-657 | |
|---|---|---|---|
| Printing method | Serial impact dot matrix method | ||
| Printing direction | Bi-directional | ||
| Printing speed (lines/sec) | Approx. 3.6 | Approx. 3.0 | |
| Number of dots (dots/lines) *1 | 180 (360) | 200 (400) | |
| Number of columns | 40 columns | ||
| Font (W × H) *1 | 7 × 7 (9) matrix | ||
| Character size(W × H)mm *1 | 1.36 × 2.4 (3.1 | 1.2 × 2.4 (3.1) | |
| Line spacing | 4.23mm (1/6 inch) | 2.82mm (1/9 inch) | |
| Number of wires | 9 pins | ||
| Motor | Voltage: 24V +1/-2VDC Current: Peak approx. 1.5A / Average 0.3A |
||
| Sensor | Home position | Photo interrupter | |
| Dot pulse | Photo interrupter | ||
| Paper end | Photo interrupter | ||
| Reset | Mechanical leaf switch | ||
| Printing solenoid | Voltage: 24V±5% VDC | ||
| Paper feeding solenoid | Voltage: 24V +1/-2VDC | ||
| Color change solenoid | Voltage: 24V +1/-2VDC | ||
| Paper feed | Friction | ||
| Paper feeding speed (lines/sec) | Approx. 21 | Approx. 18 | |
| Printing paper | Width | 73 ±0.5 (W) × φ83mm | |
| Thickness | Total thickness: 130µm or less | ||
| Copy | 1 original + 1 copy | ||
| Ink ribbon cartridge | Two colors (Red and Black ), Single color (Black) | ||
| External dimensions | 137 (W) × 138 (D) × 63.5 (H) mm | ||
| Weight | Approx. 690g | ||
| Environment | Operating | 0 to 50°C | |
| Storage | -25 to 70°C | ||
| Reliability | Mechanism | MCBF 4.0 million lines | |
| Printer head | 80 million characters | ||
|
DP-
654
(1) D
(2) F
(3) C
(4) V
(5) |
|||
|---|---|---|---|
| (1) Type | 654: DP-654 657: DP-657 |
||
| (2) Ribbon | D: 2 color M: 1 color |
||
| (3) Paper feeding method | F: Friction feeding P: Sprocket feeding |
||
| (4) Character / Graphic | C: Character only G: Graphic |
||
| (5) Sensor | S: Paper sensor | ||

AC-2
(Full cut or Partial cut)

AC-134
(Full cut or Partial cut)

Red and Black
IR-61RB (IR606RB)

Black
IR-61B (IR606B)
AW-2
(with outer case)
AW-2NC
(without outer case)