![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Classification category | Paper width | Printing speed | Model | |
|---|---|---|---|---|
| Printing color | Single | 58mm | 2.5/1.8 lines/sec. | MD-910/911 |
| 76mm/76-89mm | 3.6 lines/sec. | DP-624 | ||
| 38 + 38mm | 3.0 lines/sec. | DP-630 | ||
| 45 + 45mm | 3.0 lines/sec. | DP-730 | ||
| 2 colors | 76mm | 76mm | DP-330 | |
| 58/76/80mm | 58/76/80mm | DP-331/332 | ||
| 76mm/76-89mm | 76mm/76-89mm | DP-614/617 | ||
| 76mm/76-89mm | 3.6/3.0 lines/sec. | DP-654/657 | ||
| Paper feed | Friction | 76mm | 76mm | DP-330 |
| 58/76/80mm | 58/76/80mm | DP-331/332 | ||
| 58mm | 2.5/1.8 lines/sec. | MD-910/911 | ||
| Friction or Sprocket |
76mm/76-89mm | 76mm/76-89mm. | DP-614/617 | |
| 76mm/76-89mm | 3.6 lines/sec. | DP-624 | ||
| 76mm/76-89mm | 3.6/3.0 lines/sec. | DP-654/657 | ||
| Two station | Friction | 38 + 38mm | 3.0 lines/sec. | DP-630 |
| 45 + 45mm | 3.0 lines/sec. | DP-730 | ||
DP-730

Paper roll![]()
45 + 45mm
![]()
3.0 lines/sec Printing Speed
| Printing method | Serial impact dot matrix method | |
|---|---|---|
| Printing direction | Bi-directional | |
| Printing speed | Approx. 3.0 lines/sec | |
| Total number of dots (dots/lines) | Receipt: 108, Journal: 108, Validation: 248 | |
| Number of columns | Receipt: 24, Journal: 24, Validation: 55 | |
| Font (W × H) *1 | 7 × 7 (9) matrix | |
| Character size(W × H)mm *1 | 1.36 × 2.42 (3.1) | |
| Line spacing | 4.23mm (1/6 inch) | |
| Number of wires | 9 pins | |
| Motor | Voltage: 24 ± 10% VDC Current: Pear approx. 2.5A, Average 0.45A or less |
|
| Sensor | Home position | Photo interrupter |
| Dot oulse | Photo interrupter | |
| Reset pulse | Mechanical leaf switch | |
| Printing solenoid | Voltage: 24 ± 10% VDC | |
| Printing feed solenoid | Voltage: 24 ± 10% VDC | |
| Paper feed | Friction | |
| Paper feeding speed (lines/sec) | Approx. 30 | |
| Printing paper | Roll paper | Width: 45 ± 0.5 (W) mm × Φ83mm Thickness: 60 to 90µm |
| Validation paper | Paper size: 135 to 210 (W) × 70 (H)mm or higher | |
| Thickness 1 sheet: 70 to 140µm, Originla copy: 40 to 90µm | Backing paper: 70 to 140µm | |
| Copy *2 | Roll paper: 1 original + 1 copy Validation paper: 3 sheets (1 original + 2 copy) |
|
| Ink ribbon cartridge | Single color (Black) | |
| External dimensions | 151 (W) × 234.6 (D) × 123.7 (H)mm | |
| Weight | Approx. 1,250g | |
| Environment | Operation | 0 to 50°C |
| Storage | -25 to 70°C | |
| Reliability | Mechanism | MCBF 4 million lines |
| Printer head | 100 million characters | |
|
DP-730
-S
R
(1) B
(2) |
|||
|---|---|---|---|
| (1) Validation sensor | R: No validation sensor | ||
| (2) Winder/Stamp | B: With winder and Stamp | ||

Black
IR-71B