![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
Classification to Dot Impact Printer Mechanism
Classification by "Paper roll width"
Classification by "Printing color "
Friction feed or Sprocket feed
2 Stations
MD-910

Paper roll
![]()
58mm
| Printing method | Serial impact dot matrix |
|---|---|
| Printing direction | One-way printing |
| Printing speed | Approx. 2.5 lines/sec. |
| Number of columns | 24 columns: 144 dots/line |
| Font | 5 × 7 matrix |
| Number of wires | 8 pins(4 pins × 2 heads) |
| Character size(W × H) | Approx. 1.7 × 2.4mm |
| Character pitch | 1.98mm(Interval of columns) 3.52mm(Interval of lines) |
| Motor | Voltage: 5.0V DC / Peak current: Approx. 1A / Average current: 0.3A max. |
| Dot pulse sensor | Photo interrupter |
| Home pulse sensor | Leaf switch |
| Printing sensor | Voltage: 5.0 +0.5 -1.2 V DC / Resistance: 1.7±0.3Ω(25°C) |
| Paper feeding solenoid | Voltage: 5.0 +0.5 -1.2 V DC / Resistance: 9±2Ω(25°C) |
| Connecting method | Copper foil patterns at 2.54mm pitch. |
| Driving voltage | 3.5~5.5V DC |
| Printing paper | 57.5±0.5mm |
| Copy | Original print + 1 copy |
| Ink ribbon cartridge | Single color (Black) |
| Paper feeding speed | Approx. 5 lines/sec. |
| External dimensions (W × D × H) | 90 × 45.5 × 16mm |
| Weight | 105g±10% |
| Operating temperature | 0~50°C |
| Storage temp. range | -25~70°C |
| Reliability | MCBF: 1.5 million lines |
MD-910-
(1) SS
(2) A (3) |
(1) Type | 910: 24 columns 911: 40 columns |
|---|---|---|
| (2)Knob | SS: No knob HS: Horizontal knob VS: Vertical knob |
|
| (3) Special feature | None: Regular model A: Cold temperature model |

AW-5 (not supported by CBM-909)
![]()
IR-91B
![]()
IR-91L (Long life)