![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Classification category | Paper width | Printing speed | Model | |
|---|---|---|---|---|
| Printing color | Single | 58mm | 2.5/1.8 lines/sec. | MD-910/911 |
| 76mm/76-89mm | 3.6 lines/sec. | DP-624 | ||
| 38 + 38mm | 3.0 lines/sec. | DP-630 | ||
| 45 + 45mm | 3.0 lines/sec. | DP-730 | ||
| 2 colors | 76mm | 76mm | DP-330 | |
| 58/76/80mm | 58/76/80mm | DP-331/332 | ||
| 76mm/76-89mm | 76mm/76-89mm | DP-614/617 | ||
| 76mm/76-89mm | 3.6/3.0 lines/sec. | DP-654/657 | ||
| Paper feed | Friction | 76mm | 76mm | DP-330 |
| 58/76/80mm | 58/76/80mm | DP-331/332 | ||
| 58mm | 2.5/1.8 lines/sec. | MD-910/911 | ||
| Friction or Sprocket |
76mm/76-89mm | 76mm/76-89mm. | DP-614/617 | |
| 76mm/76-89mm | 3.6 lines/sec. | DP-624 | ||
| 76mm/76-89mm | 3.6/3.0 lines/sec. | DP-654/657 | ||
| Two station | Friction | 38 + 38mm | 3.0 lines/sec. | DP-630 |
| 45 + 45mm | 3.0 lines/sec. | DP-730 | ||
MD-910/911
![]()
58mm
MD-910/911
![]()
2.5 lines/sec Printing Speed
MD-910
![]()
2.5 lines/sec Printing Speed
MD-911
| Model | DP-910 | DP-911 | |
|---|---|---|---|
| Printing method | Serial impact dot matrix method | ||
| Printing direction | Bi-directional | ||
| Printing speed (lines/sec) *1 | Approx. 2.5 | Approx. 1.8 | |
| Total number of dots (dots/lines) | 144 | 180 | |
| Number of columns | 24 columns | 40 columns | |
| Font (W × H) | (5+1) × 8 matrix | (4+0.5) × 8 matrix | |
| Character size (W × H)mm | 1.7 × 2.4 | ||
| Line spacing | 3.52mm | ||
| Number of wires | 8 pins (4 pins × 2 heads) | ||
| Motor | Voltage: 5V +1/-1.2VDC Current: Peak approx. 1A /Average 0.3A or less |
||
| Sensor | Reset pulse | Mechanical leaf switch | |
| Dot pulse | Photo interrupter | ||
| Printing solenoid | Voltage: 5 +1/-1.2VDC | ||
| Printing feed solenoid | Voltage: 5 +1/-1.2VDC | ||
| Paper feed | Friction | ||
| Paper feeding speed (lines/sec) | Approx. 5 | Approx. 3.6 | |
| Printing paper | Width | 57.5mm ±0.5mm × Φ83mm | |
| Diameter | Φ83mm or lessr | ||
| Thickness | Total 130µm or less | ||
| Copy | 1 original + 1 copy | ||
| Ink ribbon cartridge | Single color (Black) | ||
| External dimensions | Two color: 90 (W) × 45.5 (D) × 15.8 (H)mm | ||
| Weight | Approx. 105g | ||
| Environment | Operation | 0 to 50°C | |
| Storage | -25 to 70°C | ||
| Reliability | Mechanism | MCBF 1.5 million lines | MCBF 1.0 million lines |
| Printer head | 80 million characters | ||
|
MD-
910
(1) -
SS
(2) |
|||
|---|---|---|---|
| (1) Type | 910: 24 columns 911: 40 columns |
||
| (2)Knob | SS: No knob HS: Horizontal knob VS: Vertical knob |
||

AW-5
![]()
Black
IR-91B