![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
Classification to thermal printer mechanism
Classification by "Operating voltage"
5V
24V
Classification by "Paper roll width"
58mm
60mm
80mm
112mm
2 Stations
38mm + 38mm
50mm +50mm
"EP Series" Printer Mechanisms
"EP Series" Printer Mechanisms
LT1320

Paper roll
![]()
80mm
| Printing method | Thermal dot line printing | |
|---|---|---|
| Total dots | 576 dots/line | |
| Dot density | 8 dots/mm | |
| Printing width | 72 mm | |
| Printing speed | Max. 640 dot-lines/sec. | |
| Paper feeding pitch | 0.125mm | |
| Sensors | Head temperature | Thermistor |
| Paper presence | Photo-sensor | |
| Head-up | Photo-sensor | |
| Voltage range | Vp system | DC 24V ± 10% |
| Vdd system | DC 5V ± 5% | |
| Current consumption | Head (Vp) | Max.: Approx. 5.2A (288 dots printing at one time) Average: Approx.0.53 A (12.5% print) |
| Motor (Vp) | Max.: Approx. 0.41A Average: Approx.0.15 A |
|
| Recommended paper | Width | 80 +0/-0 mm |
| Thickness | 0.06~0.105 mm (Standard) 0.11~0.15 mm (A type) |
|
| Paper (Manufacturer) | TF50KS-E2C(Nippon Paper) etc. | |
| Reliability (Printer head) |
Pulse-resistance | 50,000,000 pulses or more |
| Wear-resistance | 50km or more | |
| Environment | Operation | Temperature: 0~45°C Humidity: 35~85% RH (No condensation) |
| Storage | Temperature: -20~60°C Humidity: 10~90% RH (No condensation) |
|
| External dimensions (W x D x H) | 108 x 58 x 20mm (Excluding paper head-up lever) |
|
| Weight | Approx. 99g | |
LT1
3
(1) 2
(2) 0
(3) H
(4) A (5) |
(1) Size | 2: 2inch class 3: 3inch class |
|---|---|---|
| (2) Voltage | 2: 24V | |
| (3) Type | 0: Standard | |
| (4) Paper path | H: Curl V: Straight |
|
| (5) Paper pressure | None: Standard (0.06 ~ 0.105 mm) A: Thick paper (0.11 ~ 0.15 mm) |

BD2-1220U
| Print method | Line thermal dot print | |
|---|---|---|
| Paper width/Printable area | Paper width: 80 mm Printable area width: 72mm |
|
| Total number of dots | 576 dots/lines | |
| Dot density | 8 dots/mm | |
| Print speed | Max. 640 dot lines/sec | |
| Paper feed span | 0.125 mm | |
| Number of columns | Font A: 48 columns Font B: 64 columns |
|
| Command set | ESC/POS | |
| Barcode | UPC-A/E, JAN (EAN) 13/8 columns, ITF, CODEBAR, CODE39, CODE93, CODE128 |
|
| Interface | Serial (RS-232C), Parallel (Centronics) | |
| Logo registration/print | Flash memoy | |
| Buffer | 4K bytes | |
| Sensors | Print head temperature, Paper head-up, driving voltage sensors |
|
| Dimensions (W x D x H) | 90 x 65 x 20 mm | |
| Source voltage | Logic: 5V ± 5% Approx. 200 mA Driver: 24V ± 10% Approx. 0.7 A |
|

ACS-235
| Cutting method | Slide cutting | |
|---|---|---|
| Paper | Width | 50 ~ 89 mm |
| Thickness | 0.06 ~ 0.15mm | |
| Max. cutting frequency | 20 cuts/min | |
| Voltage | 24 V± 10% | |
| Current (Peak) | 0.8A | |
| Operating temperature | 0 ~ 45°C | |
| Size (W x D x H) | 102 x 55.7 x 15 mm | |
| Weight | 180 g | |
| Reliability | 500,000 cuts | |
| Number of tab left | Full cut blade type | None |
| Partial cut blade type | None or 1 tab | |