![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
Classification to thermal printer mechanism
Classification by "Operating voltage"
5V
24V
Classification by "Paper roll width"
58mm
60mm
80mm
112mm
2 Stations
38mm + 38mm
50mm +50mm
"EP Series" Printer Mechanisms
"EP Series" Printer Mechanisms
LT2220
With removable platen model available
LT2221/2221C
Paper roll
![]()
58mm
![]()
150mm/sec
Printing Speed
![]()
Straight paper path
available
| Printing method | Thermal dot line printing method | |
|---|---|---|
| Total dots | 432 dots/line | |
| Dot density | 8 dots/mm | |
| Printing width | 54mm | |
| Printing speed | Max. 150mm/sec. (1200 dot-lines/sec) | |
| Paper feeding pitch | 0.125mm | |
| Sensors | PE sensor | Photo-sensor |
| Head temperature | Thermistor | |
| Head-up | Photo-sensor | |
| Operating voltage *1 | VH | DC 21.6 to 26.4V |
| Vdd | DC 4.75 to 5.25V | |
| Current consumption | Head (Vp=5V) | Max.: 4.9A approx. |
| Motor (Vp=5V) | Max.: 0.3A approx. | |
| Recommended paper | Width | 58 mm |
| Thickness | 60 to 105µm (Standard) 110 to 150mµ (A type) |
|
| Paper diameter *2 | φ83mm or less | |
| Paper (Manufacturer) | TF50KS-E2D (Nippon Paper) | |
| Reliability *3 | Head pulse-resistance | 100 million pulses or more |
| Haed wear-resistance | 100km or more | |
| Environment | Operation | Temperature: 0 to 50°C Humidity: 35 to 85% RH |
| Storage | Temperature: -20 to 60°C Humidity: 10 to 90% RH |
|
| External dimensions | 91.5 (W) × 58 (D) × 20 (H) mm | |
| Weight | Approx. 91g | |
|
LT2
2
(1) 2
(2) 0
(3) H
(4) A
(5) |
|||
|---|---|---|---|
| (1)Paper width | 2: 58mm | ||
| (2) Voltage | 2: 24V | ||
| (3) Type | 0: Standard | ||
| (4) Paper path | H: Curl V: Straight |
||
| (5) Paper thickness | None: Standard (60 to 105µm A: For thick paper (110 to 150µm |
||

BD2-2220

ACS-225