![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
Classification to thermal printer mechanism
Classification by "Operating voltage"
5V
24V
Classification by "Paper roll width"
58mm
60mm
80mm
112mm
2 Stations
38mm + 38mm
50mm +50mm
"EP Series" Printer Mechanisms
"EP Series" Printer Mechanisms
LT1322
Paper roll
![]()
38mm + 38mm
2 station
![]()
80mm/sec
Printing Speed
| Printing method | Thermal dot line printing | |
|---|---|---|
| Total dots | 248 dots/line × 2 | |
| Dot density | 8 dots/mm | |
| Printing width | 38mm × 2 | |
| Printing speed | Max. 80mm/sec (640 dot-lines/sec) | |
| Paper feeding pitch | 0.125mm | |
| Sensors | PE sensor | Photo-interrupter × 2 |
| Head temperature | Thermistor | |
| Head-up | Photo-interrupter | |
| Operating voltage range *1 | Vp | DC 22.8 to 25.2V |
| Vdd | DC 4.75 to 5.25V | |
| Current consumption | Head | Max.: 4.5V approx. |
| Motor | Max.: 0.4A approx. | |
| Recommended paper | Width | 38mm × 2 |
| Thickness | 60 to 75µm | |
| Paper diameter *2 | φ83mm or less | |
| Paper (Manufacturer) | TF50KS-E2C (Nippon Paper) | |
| Reliability *3 | Head pulse-resistance | 50 million pulses or more |
| Haed wear-resistance | 50km or more | |
| Environment | Operation | Temperature: 0 to 45°C Humidity: 35 to 85% RH |
| Storage | Temperature: -20 to 60°C Humidity: 10 to 90% RH |
|
| External dimensions | 120 (W) × 58 (D) × 24.5 (H) mm | |
| Weight | Approx. 97g | |
|
LT-1322H
(1) |
|||
|---|---|---|---|
| (1) Model | LT-1322H | ||