![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
Classification to thermal printer mechanism
Classification by "Operating voltage"
5V
24V
Classification by "Paper roll width"
58mm
60mm
80mm
112mm
2 Stations
38mm + 38mm
50mm +50mm
"EP Series" Printer Mechanisms
"EP Series" Printer Mechanisms
LT-481H (Curl type)

LT-481V (Straight type)

Paper roll
![]()
112mm
| Printing method | Thermal dot line printing | |
|---|---|---|
| Total dots | 832 dots/line | |
| Dot density | 8 dots/mm | |
| Printing width | 104mm | |
| Printing speed | Max. 800 dot-lines/sec. | |
| Paper feeding pitch | 0.125mm | |
| Sensors | Head temperature | Thermistor |
| Paper presence | Photo interruptor | |
| Head-up | Mechanical switch | |
| Voltage range | Vp | DC 24V ± 5% |
| Vdd | DC 5V ± 5% | |
| Current consumption | Head (Vp) | Max.: Approx. 1.6A peak current Average: Approx.0.6A (12.5% print) |
| Motor (Vp) | Max.: Approx. 0.48A | |
| Recommended paper | Width | 111.5 ± 0.5 mm |
| Paper (Manufacturer) | TF50KS-E2C(Nippon Paper) etc. | |
| Reliability (Printer head) |
Pulse-resistance | 100,000,000 pulses or more |
| Wear-resistance | 100km or more | |
| Environment | Operation | Temperature: 5~40°C Humidity: 35~80% RH (No condensation) |
| Storage | Temperature: -20~60°C Humidity: 10~90% RH (No condensation) |
|
| External dimensions (W x D x H) | 161 x 60 x 41mm | |
| Weight | Approx. 420g | |
LT-481
(1) H (2) |
(1) Model | LT-481 |
|---|---|---|
| (2) Paper path | H: Curl V: Straight |

AC-6
| Cutting method | Guillotine cutting | |
|---|---|---|
| Paper | Width | 111.5 ± 0.5 mm |
| Thickness | 0.065 mm | |
| Max. cutting frequency | 6 cuts/min | |
| Voltage | DC 24 V± 10% | |
| Current (Peak) | 1A | |
| Operating temperature | 5 ~ 40°C | |
| Size (W x D x H) | 130 x 55 x 21.5 mm | |
| Weight | 260 g | |
| Reliability | 300,000 cuts | |
| Number of tab left | Full cut blade type | None or 1 tab |
| Partial cut blade type | Several tabs | |

ACS-249
| Cutting method | Slide cutting | |
|---|---|---|
| Paper | Width | 55 ~ 115 mm |
| Thickness | 0.06 ~ 0.13mm | |
| Max. cutting frequency | 20 cuts/min | |
| Voltage | DC 24 V± 10% | |
| Current (Peak) | 0.8A | |
| Operating temperature | 0 ~ 45°C | |
| Size (W x D x H) | 130 x 55.7 x 15 mm | |
| Weight | 220 g | |
| Reliability | 300,000 cuts | |
| Number of tab left | Full cut blade type | None |
| Partial cut blade type | None or 1 tab | |