![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
Classification to thermal printer mechanism
Classification by "Operating voltage"
5V
24V
Classification by "Paper roll width"
58mm
60mm
80mm
112mm
2 Stations
38mm + 38mm
50mm +50mm
"EP Series" Printer Mechanisms
"EP Series" Printer Mechanisms
LT-483

Paper roll
![]()
50mm x 2 (2station)
| Printing method | Thermal dot line printing | |
|---|---|---|
| Total dots | 832 dots/line | |
| Dot density | 8 dots/mm | |
| Printing width | 44mm x 2 | |
| Printing speed | Max. 800 dot-lines/sec. | |
| Paper feeding pitch | 0.125mm | |
| Sensors | Head temperature | Thermistor |
| Paper presence | Photo interruptor (reflection type) | |
| Head-up | Mechanical switch | |
| Voltage range | Vp | DC 24V ± 5% |
| Vdd | DC 5V ± 5% | |
| Current consumption | Head (Vp) | Max.: Approx. 1.2A peak current Average: Approx.0.5A (12.5% print) |
| Motor (Vp) | Max.: Approx. 0.96A | |
| Recommended paper | Width | 49.5 ± 0.5 mm |
| Paper (Manufacturer) | TF50KS-E2C(Nippon Paper) etc. | |
| Reliability (Printer head) |
Pulse-resistance | 100,000,000 pulses or more |
| Wear-resistance | 100km or more | |
| Environment | Operation | Temperature: 5~40°C Humidity: 35~80% RH (No condensation) |
| Storage | Temperature: -20~60°C Humidity: 10~90% RH (No condensation) |
|
| External dimensions (W x D x H) | LT-483 : 155.2 x 60 x 71.5mm LT-483CF: 155.2 x 67 x 98.9mm LT-483CP: 155.2 x 67 x 100.2mm |
|
| Weight | LT-483 : Approx. 560g LT-483CF: Approx. 750g LT-483CP: Approx. 760g |
|
LT-
4
(1) 8
(2) 3
(3) C
(4) F (5) |
(1) Size | 4: 4 inch class |
|---|---|---|
| (2) Dot density | 8: 8dots/mm | |
| (3) Type | 483: 2 station,112mm, 24V | |
| (4) Cutter | C: With cutter None: No Cutter |
|
| (5) Auto cutter type | F: Full cut type / Partial cut (with one point remaining) P: Perforated cut /Full cut type |

AC-4P/4F
AC-4P: Perforated cut / Full cut
AC-4F: Partial cut (one point remaining) / Full cut
| Cutting method | Guillotine cutting | |
|---|---|---|
| Paper | Width | 49.5 ± 0.5 mm |
| Thickness | 0.065 mm | |
| Max. cutting frequency | 6 cuts/min | |
| Voltage | DC 24 V± 5% | |
| Current (Peak) | 1.3A | |
| Operating temperature | 5 ~ 40°C (No condensation) | |
| Size (W x D x H) | 60 x 55 x 23 mm | |
| Weight | 260 g | |
| Reliability | 300,000 cuts | |
| Number of tab left | Partial cut / Full cut type |
None or 1 tab |
| Performed cut / Full cut type |
Performed or none | |

AW-4H/4V
AW-4H: Less depth and more height
AW-4V: Less height with a flat-top and more depth
* V-type and H-type may be exchanged by the user,
with using of the appropriate belt.
| Recording roll paper | Width | 50 mm |
|---|---|---|
| External diameter | Φ60 mm max. | |
| Size (W x D x H) | H type: 141.5 x 124 x 89 mm V type: 141.5 x 78 x 120 mm |
|
| Weight | 143 g | |