![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
Classification to thermal printer mechanism
Classification by "Operating voltage"
5V
24V
Classification by "Paper roll width"
58mm
60mm
80mm
112mm
2 Stations
38mm + 38mm
50mm +50mm
"EP Series" Printer Mechanisms
"EP Series" Printer Mechanisms
MLT4281
Paper roll
![]()
58mm
![]()
80mm/sec
Printing Speed
![]()
Removable
Platen
![]()
Auto cutter
| Printing method | Thermal dot line printing method | |
|---|---|---|
| Total dots | 384 dots/line | |
| Dot density | 8 dots/mm | |
| Printing width | 48mm | |
| Printing speed | Max. 80mm/sec. (640 dot-lines/sec) | |
| Paper width | Max. 58mm | |
| Paper feeding pitch | 0.125mm | |
| Sensors | PE sensor | Photo-interruptor |
| Head temperature sensor | Thermistor | |
| Paper sensor | Photo-interruptor | |
| Platen sensor | Mechanical switch | |
| Cutter position sensor | Photo-interruptor | |
| Frame | Zinc (Die cast) | |
| Operating voltage *1 | VH | DC 4.2 to 8.5V |
| Vdd | DC 3.0 to 5.5V | |
| Current consumption | Head (VH) | Max.: 2.2A approx. (VH=5V) |
| Max.: 3.7A approx. (VH=8.5V) | ||
| Motor (VH) | Max.: 0.8A approx. (VH=8.5V) | |
| Cutter driver motor (VH) | Max.: 0.8A approx. (VH=8.5V) | |
| Recommended paper | Width | 58 mm |
| Thickness | 59 to 75µm | |
| Paper diameter *2 | φ60mm or less | |
| Paper (Manufacturer) | TF50KS-E2D (Nippon Paper) | |
| Reliability *3 | Head pulse-resistance | 100 million pulses or more |
| Haed wear-resistance | 50km or more | |
| Auto cutter *4 | 1 million cuts | |
| Environment | Operation | Temperature: 0 to 45°C Humidity: 35 to 85% RH (No condensation) |
| Storage | Temperature: -20 to 60°C Humidity: 10 to 90% RH (No condensation) |
|
| External dimensions | 79.0 (W) × 48.3 (D) × 18.0 (H) mm | |
| External dimensions | 79.0 (W) × 48.3 (D) × 18.0 (H) mm (Eexcluding the platen assy's, motor and lever |
|
| Weight | Approx. 110g | |
|
MLT4281
-
P1
(1) |
|||
|---|---|---|---|
| (1) PNE sensor | None: No sensor P1: PNE sensor |
||

BD2-4281U