![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
Classification to thermal printer mechanism
Classification by "Operating voltage"
5V
24V
Classification by "Paper roll width"
58mm
60mm
80mm
112mm
2 Stations
38mm + 38mm
50mm +50mm
"EP Series" Printer Mechanisms
"EP Series" Printer Mechanisms
MLT-288

With removable platen model available
MLT-289
Paper roll
![]()
58mm
| Printing method | Thermal dot line printing | |
|---|---|---|
| Total dots | 384 dots/line | |
| Dot density | 8 dots/mm | |
| Printing width | 48mm | |
| Printing speed | 200 dot-lines/sec. (Operating voltage: 5.0V) 420 dot-lines/sec. (Operating voltage: 7.2V) |
|
| Paper feeding pitch | 0.125mm | |
| Sensors | Head temperature | Thermistor |
| Paper presence | Photo-interruptor | |
| Head-up | Mechanical switch | |
| Voltage range | VH | DC 4.2 ~ 8.5V |
| Vdd | DC 4.75 ~ 5.25V | |
| Current consumption | Head (VH) | Max.: Approx. 1.7A (VH:5V, 64 dot, 25°C) Max.: Approx. 2.4A (VH:7.2V, 64 dot, 25°C) |
| Motor (VH) | Max.: Approx. 0.5A (VH:7.2V, 64 dot, 840PPS) | |
| Recommended paper | Width | 58 +0/-1 mm |
| Thickness | 0.06~0.072 mm | |
| Manufacturer | TF50KS-E2C (Nippon Paper) etc. | |
| Reliability (Printer head) |
Pulse-resistance | 50,000,000 pulses or more |
| Wear-resistance | 50km or more | |
| Environment | Operation | Temperature: 0~45°C Humidity: 35~85% RH (No condensation) |
| Storage | Temperature: -20~60°C Humidity: 10~90% RH (No condensation) |
|
| External dimensions (W x D x H) | 72.7 x 38 x 13mm (Excluding paper feed knob, connectors and other projections) |
|
| Weight | Approx. 45g | |
MLT-288
(1) V (2) |
(1) Model | MLT-288 |
|---|---|---|
| (2) Paper path | H: Curl V: Straight |

BD2-2880U
| Print method | Line thermal dot print | |
|---|---|---|
| Paper width | 58 mm | |
| Print width | 48 mm | |
| Print speed | 420 dots/lines | |
| Number of columns | Font A: 32 columns Font B: 42 columns |
|
| Character dimensions | Font A: 1.25mm x 3.00mm Font B: 0.88mm x 3.00mm |
|
| Character type | Alphanumeric, international characters | |
| Barcode | UPC-A/E, JAN (EAN) 13/8 columns, ITF, CODEBAR, CODE39, CODE128 | |
| Line pitch | 4.23mm (Can be changed by command) | |
| Interface | Serial (RS-232C), Parallel (Centronics) | |
| Buffer | 2K bytes | |
| Supply voltage | VCC: 5V ± 5% Approx. 130 mA VP: 4.2V~8.5V Ave.: Approx.1.5A, Peak: Approx. 4.0A (at 7.2V) |
|
| Environment | Operation | Temperature: 5~40°C Humidity: 35~85% RH (No condensation) |
| Storage | Temperature: -20~60°C Humidity: 10~90% RH (No condensation) |
|
| Weight | Approx. 40g | |
| Dimensions (W x D) | 75 x 80mm | |

202LA-00

ACS-228
| Cutting method | Slide cutting | |
|---|---|---|
| Paper | Width | 45 ~ 69 mm |
| Thickness | 0.06 ~ 0.15mm | |
| Max. cutting frequency | 20 cuts/min | |
| Voltage | DC 5 V± 10% | |
| Current (Peak) | 0.8A | |
| Operating temperature | 0 ~ 45°C | |
| Size (W x D x H) | 80 x 55.7 x 15 mm | |
| Weight | 140 g | |
| Reliability | 300,000 cuts | |
| Number of tab left | Full cut blade type | None |
| Partial cut blade type | None or 1 tab | |