![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
Classification to thermal printer mechanism
Classification by "Operating voltage"
5V
24V
Classification by "Paper roll width"
58mm
60mm
80mm
112mm
2 Stations
38mm + 38mm
50mm +50mm
"EP Series" Printer Mechanisms
"EP Series" Printer Mechanisms
MLT-388

With removable platen model available
MLT-389
Paper roll
![]()
80mm
| Printing method | Line thermal dot printing | |
|---|---|---|
| Total dots | 576 dots/line | |
| Dot density | 8 dots/mm | |
| Printing width | 72mm | |
| Printing speed | Max. 480 dot-lines/sec. | |
| Paper feeding pitch | 0.125mm | |
| Sensors | Head temperature | Thermistor |
| Paper presence | Photo-interrupter | |
| Head-up | Mechanical switch | |
| Voltage range | VH | DC 4.2 - 8.5V |
| Vp | DC 4.2 - 8.5V | |
| Vdd | DC 4.75 - 5.25V | |
| Current consumption | Head(Vp = 5V) | Max. Approx. 2.5A |
| Motor(Vp = 5V) | Max. Approx. 0.5A | |
| Recommended paper | Width | 80 0/-1mm |
| Thickness | 65μm | |
| Paper(Manufacturer) | TF50KS-E2D(Nippon Paper) | |
| Reliability | Head pulse-resistance | 100,000,000 pulses or more |
| Head wear-resistance | 50km or more | |
| Environment | Operation | Temperature: 0~45°C Humidity: 35~85% RH |
| Storage | Temperature: -20~60°C Humidity: 10~90% RH |
|
| External dimensions (W x D x H) | 99.5 x 41 x 21mm | |
| Weight | Approx. 95g | |
MLT-388 (1) |
(1) Model | MLT-388 MLT-389 |
|---|

BD2-3880U

202LA-00