![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
Classification to thermal printer mechanism
Classification by "Operating voltage"
5V
24V
Classification by "Paper roll width"
58mm
60mm
80mm
112mm
2 Stations
38mm + 38mm
50mm +50mm
"EP Series" Printer Mechanisms
"EP Series" Printer Mechanisms
Paper roll![]()
80mm
![]()
60mm/sec
Printing Speed
![]()
Removable
Platen
| Printing method | Thermal dot line printing method | |
|---|---|---|
| Total dots | 576 dots/line | |
| Dot density | 8 dots/mm | |
| Printing width | 72mm | |
| Printing speed | Max. 60mm/sec. (480 dot-lines/sec) | |
| Paper width | 80mm | |
| Paper feeding pitch | 0.125mm | |
| Sensors | PE sensor | Photo-interrupter |
| Head temperature | Thermistor | |
| Head-up | Mechanical switch | |
| Operating voltage *1 | VH | DC 4.2 to 8.5V |
| Vdd | DC 4.75 to 5.25V | |
| Current consumption | Head (Vp=5V) | Max.: 2.5A approx. |
| Motor (Vp=5V) | Max.: 0.5A approx. | |
| Recommended paper | Width | 80 mm |
| Thickness | 65mµ | |
| Paper diameter *2 | φ83mm or less | |
| Paper (Manufacturer) | TF50KS-E2D (Nippon Paper) | |
| Reliability *3 | Head pulse-resistance | 100 million pulses or more |
| Haed wear-resistance | 50km or more | |
| Environment | Operation | Temperature: 0 to 45°C Humidity: 35 to 85% RH (No condensation) |
| Storage | Temperature: -20 to 60°C Humidity: 10 to 90% RH (No condensation) |
|
| External dimensions | 99.5 (W) × 41 (D) × 21 (H) mm | |
| Weight | Approx. 95g | |
|
MLT-389
(1) |
|||
|---|---|---|---|
| (1) Model | MLT-389 | ||

BD2-3890U

202LA-00