![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Category | Paper width | Printing speed | Model |
|---|---|---|---|
| POS Printers | 2 inch | 80 mm/sec. | CT-S280 CT-S281/281L |
| 150 mm/sec. | CT-S310 | ||
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801 CT-S851 | ||
| 3 inch | 150 mm/sec. | CT-S310 CT-S4000/4000L | |
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801 CT-S851 | ||
| 4 inch | 150 mm/sec. | CT-S4000/4000L | |
| Panel Printers | 2 inch | 150 mm/sec. | CT-P291 |
| 3 inch | 150 mm/sec. | CT-P293 | |
| Mobile Printers | 2 inch | 50 mm/sec. | CMP-10 |
| 80 mm/sec. | CMP-20 | ||
| 3 inch | 100 mm/sec. | CMP-30 | |
| 4 inch | 50 mm/sec. | PD-24 |
CMP-20 (Standard type)

CMP-30 (Standard type)

CMP-30L (Label printing model)

Cover open and drop-in paper

Paper roll![]()
58mm
CMP-20
Paper roll![]()
25~80mm
CMP-30
Paper roll![]()
Label
CMP-30
(Label type)
![]()
80mm/sec Printing Speed
CMP-20
![]()
100mm/sec Printing Speed
CMP-30
![]()
Receipt
![]()
Ticket
![]()
Mobile
![]()
Magnetic
card
reader
![]()
IC card
reader
![]()
Barcode
printing
![]()
2D QR-code
PDF417
printing
![]()
Label
printing
(CMP-30)
![]()
Black mark
(CMP-30Label)
![]()
Serial
![]()
USB
![]()
Wireless
LAN
![]()
Bluetooth

CMP-20

CMP-30

Magnetic stripe reader

IC card reader

| Model | CMP-20 | CMP-30 | |
|---|---|---|---|
| Printing method | Line thermal dot printing method | ||
| Printing width | 48mm/ 384 dots | 72mm/ 576 dots | |
| Dot pitch | 203 dpi × 203 dpi | ||
| Printing speed (*1) | 80mm/sec. (fastest, print density level 2) | 100mm/sec. (fastest, print density level 2) | |
| Number of print columns | Font A: 32 columns Font B: 42 columns |
Font A: 48 columns Font B: 64 columns |
|
| Character size (W × H) | Font A: 12 × 24 dots Font B: 9 × 17 dots | ||
| Character type | Alphanumeric characters, Extension character, 18 codepages, 14 international characters | ||
| User memory | 256KB (capable of storing user-defined characters and logos) | ||
| Barcode type | UPC/A, JAN (EAN) 13/8 columns, ITF, CODE 39, CODABAR, CODE 93, CODE 128, PDF417 (2D) | ||
| Line spacing | 4.23mm (1/6 inch) (changeable using commands) | ||
| Emulation | ESC/POS | ESC/POS, CPCL, Command compatibility | |
| Sensor | Paper end sensor, Gap sensor, Cover open sensor | ||
| Paper roll | Width | 58mm | 25.4 ~79mm |
| Thickness | 65µm | 60 ~90µm | |
| Diameter | Max. 48mm | Max. 56mm | |
| Core diameter | 12.5 ±0.5mm | ||
| Interface | Serial (RS-232C compliant), USB, Bluetooth Class 2, Wireless Lan 802.11b/g | ||
| Magnetic Stripe Reader | Card standard | ISO8711/2 | |
| Card standard | Track 1, Track 2, Track 3 | ||
| Magnetic head lifetime | 300,000 Passes | ||
| IC-Card Reader | EMV level one certified smart card reader | ||
| Battery charger | Input | AC100~240V, 50/60Hz | |
| Output | 8.4V, 1200mA | ||
| Battery | Battery type | Li-ion | |
| Output | 7.4V, 1800mA | 7.4V, 2200mA | |
| Weight (approx.) | 442 g | 600 g | |
| Outside dimensions (W × D × H) | 96 × 136 × 58mm | 120 × 152 × 70mm | |
| Operating temperature and humidity | 5 to 40°C 35 to 95%RH (No condensation) | -10 to 50°C 35 to 90%RH (No condensation) | |
| Storage temperature and humidity | -10 to 50°C 10 to 95%RH (No condensation) | -20 to 60°C 10 to 95%RH (No condensation) | |
| Reliability (*2) | Print head life: 50km | ||
| Battery: Continuous printing for 90 minutes, Standby for 24 hours | |||
| Safety standards (*3) | UL, C-UL, FCC Class A, TUV, GS, CE Marking, CCC | ||
|
CMP-
30
(1) BT
(2) U
(3) MC
(4) L
(5) |
|
|---|---|
| (1) Model | 20: CMP-20 (58mm paper width) 30: CMP-30 (80mm paper width) |
| (2) Interface | None: USB and Serial BT: USB, Serial and Bluetooth WF: USB, Serial and WiFi |
| (3) Market | U: The Americas (US + EU plugs) E: Europe/Asia (EU plugs) |
| (4) Reader | None: Without reader M: Magnetic stripe reader C: IC card reader MC: Magnetic stripe reader + IC card reader |
| (5) Label (CMP-30 only) | None: Without label function L: Label function model |

Li-ion Battery

Belt clip

Charger

Serial cable

Sample paper roll

CD-ROM
(Manual/Driver/Utility software)

Quick start guide