![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Category | Paper width | Printing speed | Model |
|---|---|---|---|
| POS Printers | 2 inch | 80 mm/sec. | CT-S280 CT-S281/281L |
| 150 mm/sec. | CT-S310 | ||
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801 CT-S851 | ||
| 3 inch | 150 mm/sec. | CT-S310 CT-S4000/4000L | |
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801 CT-S851 | ||
| 4 inch | 150 mm/sec. | CT-S4000/4000L | |
| Panel Printers | 2 inch | 150 mm/sec. | CT-P291 |
| 3 inch | 150 mm/sec. | CT-P293 | |
| Mobile Printers | 2 inch | 50 mm/sec. | CMP-10 |
| 80 mm/sec. | CMP-20 | ||
| 3 inch | 100 mm/sec. | CMP-30 | |
| 4 inch | 50 mm/sec. | PD-24 |
Standard type

Mag stripe card reader type

(Picture includes the optional softcase SC10-01)
Paper roll
![]()
58mm
![]()
Receipt
![]()
Ticket
![]()
Mobile
![]()
Magnetic
card
reader
![]()
Barcode
printing
![]()
Serial
![]()
IrDA
![]()
Bluetooth

Just drop paper in and close the top cover.



Belt clip available as standard

CMP-10 with softcase SC10-01 (Optional)
We are introducing features and specifications in the promotion video by Windows Media Player or Flash format.

Windows Media Player
(1.8Mb, 1minute 1second)
If requires
the Windows Media Player plug-in,
please download.

Flash
(5.5Mb, 1minute 1second)
![]()
If requires
the Flash Player plug-in,
please donwnload.
| Printing method | Line thermal dot printing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Printing width | 48mm/ 384 dots | ||||||||||||
| Dot density | 8 × 8 dots/mm (203 dpi) | ||||||||||||
| Print speed | Max.50mm/sec (fastest, print density: Standard level) | ||||||||||||
| Number of columns | Font A: 32 columns: 12 × 24 dots Font B: 42 columns: 9 × 16 dots | ||||||||||||
| Number of print columns Character size Dot configuration |
|
||||||||||||
| Character table | ASCII Code, Alphanumeric, International, Windows code page | ||||||||||||
| Barcode type | UPC-A/E, JAN (EAN)-13/8 columns, ITF, CODE 39, CODE128, CODABAR, CODE 93 | ||||||||||||
| Line spacing | 4.23mm (1/6 inch), (changeable using commands) | ||||||||||||
| Paper roll | Width: 58±0.5mm Diameter: Φ40 (40mm type), Φ50 (50mm type) Minimum core diameter: Φ.8mm Paper thickness: 60-65µm |
||||||||||||
| Interface (*1) | IrDA Version 1.0 Bluetooth Version 1.2 Serial (RS-232C) |
||||||||||||
| Buffer size | 64 k bytes | ||||||||||||
| Sensor & error monitoring | Paper end, Cover-open, Low battery, Head temperature | ||||||||||||
| Power supply monitoring | Auto power OFF (Programmable from 1 to 60 min.), Low battery monitoring | ||||||||||||
| Mag stripe card reader | Track 1, 2, 3 | ||||||||||||
| Power supply | Li-ion battery pack (200 mAh, 7.4V) | ||||||||||||
| Power consumption | Approx. 15W (normal printing), Approx. 2W (standby) | ||||||||||||
| AC adapter | Rated output: DC 9.0V, 1.0A (AC adapter is only for battery charging) | ||||||||||||
| Weight | Printer: Approx. 370g (with battery and belt clip without paper) | ||||||||||||
| Dimensions | 116 (W) × 104 (D) × 63 (H) mm (50mm paper cover and Mag stripe reader) | ||||||||||||
| Operating temperature and humidity |
5~40°C 35~80%RH (no condensation) | ||||||||||||
| Storage temperature and humidity |
-20~60°C 10~90%RH (no condensation) | ||||||||||||
| Reliability (*2) | Pritner head life: 50 km, 100 million pulses Mechanism: 15 million lines |
||||||||||||
| EMC and safety standards | UL, C-UL, TUV, GS, CE Marking, FCC Class B |
|
CMP-10
(1) BT
(2) E
(3) 5
(4) M
(5) |
(1) Model type | CMP-10: Standard type CMP-10BT: Bluetooth type |
|---|---|
| (2) Interface | None: Standard type BT: With Bluetooth (Optional) |
| (3) Market | E: Europe/Aisa U: The Americas |
| (4) Papr diameter | 5: 50mm |
| (5) Mag stripe reader | None: Not included M: Included (Optional) |

SC10-01

CA10-01