![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Category | Paper width | Printing speed | Model |
|---|---|---|---|
| POS Printers | 2 inch | 80 mm/sec. | CT-S280 CT-S281/281L |
| 150 mm/sec. | CT-S310 | ||
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801 CT-S851 | ||
| 3 inch | 150 mm/sec. | CT-S310 CT-S4000/4000L | |
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801 CT-S851 | ||
| 4 inch | 150 mm/sec. | CT-S4000/4000L | |
| Panel Printers | 2 inch | 150 mm/sec. | CT-P291 |
| 3 inch | 150 mm/sec. | CT-P293 | |
| Mobile Printers | 2 inch | 50 mm/sec. | CMP-10 |
| 80 mm/sec. | CMP-20 | ||
| 3 inch | 100 mm/sec. | CMP-30 | |
| 4 inch | 50 mm/sec. | PD-24 |
PD-24 (Standard type)

Paper roll![]()
112mm
![]()
50mm/sec Printing Speed
![]()
Mobile
![]()
Ticket
![]()
Kitchen
![]()
Receipt
![]()
Barcode
printing
![]()
2D QR-code
PDF417
printing
![]()
Single sheet
![]()
Serial
![]()
IrDA
![]()
Bluetooth
![]()
USB
Just drop paper in and close the top cover

| Model | PD-24 | |
|---|---|---|
| Printing method | Line thermal dot printing method | |
| Printing width | 104mm/ 832 dots | |
| Dot density | 8 × 8 dots (203 dpi) | |
| Printing speed | 50mm/sec. (at room temperature 25°C, printing density 0, battery fully charged) | |
| Number of print columns | 10CPI: 46, 12CPI: 55, 15CPI: 69, 17CPI: 79, 20CPI: 92 | |
| CDot configuration (dots) | 10CPI: 18 × 24, 12CPI: 15 × 24, 15CPI: 12 × 24, 17CPI: 10 × 24, 20CPI: 09 × 24 | |
| Character type | ASCII 96 Characters, International Characters (16 languages + 1 legal) IBM Graphics Characters, Code Page 33 page, Windows Page 5 page |
|
| Fonts style | Roman, San Serif, Prestige Elite, Courier Script | |
| Barcode type | UPC/A/E, JAN (EAN) 13/8 columns, ITF, CODE 39, CODA128, CODEBAR, CODE 93, QR code, PDF417 | |
| Emulation | ESC/P command compatibility + Citizen original command ESC/POS (supports only barcode commands) |
|
| Paper roll | Pape roll | Width: 112mm, Diameter: Φ 58mm max, Internal diameter: 8.0 to 8.5mm min. |
| Cut sheet paper | Min. paper length: 110mm, Max. paper length: 250mm | |
| Interface | IrDA ver. 1.2, Bluetooth ver. 1.1, Serial (RS-232C compliant), USB | |
| Buffer size | 64k bytes | |
| Sensor and error monitoring | Paper end, Blackmark, Low battery, Battery/Head/Motor temperature, Cover open | |
| Power supply monitoring | Auto power OFF (Programmable from 3, 5 10 min.), Low battery monitoring | |
| Power supply | Li-ion battery pack | |
| Power source/consumption | Battery: Rated voltage 7.2V, Rated amperage: 2.0A | |
| AC adapter: Rated voltage 8.0V, Rated amperage 2.0A | ||
| Approx. 15W (normal printing), Approx. 2W (standby) | ||
| Rated output: DC 8.0V | ||
| Weight (approx.) | Printer: 540 g (including battery, without paper) | |
| Outside dimensions | 147 (W) × 140 (D) × 63 (H)mm (excluding protrudent parts) | |
| Operating temperature and humidity | 0 to 45°C, 30 to 90% RH (No condensation) (Operation with battery pack) | |
| 0 to 40°C, 30 to 90% RH (No condensation) (Operation with AC adapter) | ||
| Storage temperature and humidity | -10 to 60°C, 30 to 90% RH (No condensation) | |
| Reliability | Print head life: 50 million pulses, 30 km or more for 1P paper | |
| Battery: Continuous printing for 90 minutes, Standby for 24 hours | ||
| Safety standards | UL60950 (3rd), CAN/CSA-C22.2 No.60950 (3rd), FCC Part 15 Subpart B (Class B), EN60950-1/55022 (Class B)/55024/61000-3-2/61000-3-3 | |
|
PD-24
B
(1) E
(2) |
|
|---|---|
| (1) Interface | B: Bluetooth, USB, Serial (RS-232C) I: IrDA, USB, Serial (RS-232C) |
| (3) Market | E: Europe/Asia U: The Americas |