![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Category | Paper width | Printing speed | Model |
|---|---|---|---|
| POS Printers | 2 inch | 80 mm/sec. | CT-S280 CT-S281/281L |
| 150 mm/sec. | CT-S310 | ||
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801/801L CT-S851 | ||
| 3 inch | 150 mm/sec. | CT-S310 CT-S4000/4000L | |
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801/801L CT-S851 | ||
| 4 inch | 150 mm/sec. | CT-S4000/4000L | |
| Panel Printers | 2 inch | 150 mm/sec. | CT-P291 |
| 3 inch | 150 mm/sec. | CT-P293 | |
| Mobile Printers | 2 inch | 50 mm/sec. | CMP-10, CMP-10Bluetooth |
| 80 mm/sec. | CMP-20, CMP-20Bluetooth/Wifi | ||
| 3 inch | 100 mm/sec. | CMP-30, CMP-30Bluetooth/Wifi |
CT-P291
CT-P293
Paper roll
![]()
58mm
CT-P291
Paper roll
![]()
80mm
CT-P293
![]()
150mm/sec
Printing Speed
![]()
Paper Drop in
![]()
Splash proof
![]()
Receipt
![]()
Ticket
![]()
Kitchen
![]()
Kiosk
![]()
Barcode
printing
![]()
2D QR-code
PDF417
printing
![]()
Serial
![]()
Parallel
![]()
USB
The CT-P29x is a rack mountable thermal panel printer, with easy drop-in paper loading. It is widely applicable in various kinds of data logging and measuring applications.

Splash-proof design of panel, against vertical drips (Equivalent to IEC60529 IPX1)

Just insert paper in and close the front cover


* For LED's lighting demonstration, all LEDs are lighting.
![]()
Receipt
![]()
Ticket
![]()
Kiosk
![]()
Barcord printing
![]()
2D QR-code
PDF417 printing
Installation image
| CT-P291 | CT-P293 | |||
|---|---|---|---|---|
| Printing method | Line thermal dot printing | |||
| Printing width | 54mm (default 51mm) / 432 dots, 72 mm / 576 dots | |||
| Dot density | 8 x 8 dots/mm (203 dpi) | |||
| Printing speed *1 | 150 mm/sec (1200 dot / lines) | |||
| Number of columns (default) | Font A: 34 columns / Max 36 columns Font B: 45 columns / Max 48 columns Font C: 51 columns / Max 54 columns |
Font A: 48 columns Font B: 64 columns Font C: 72 columns / Max 54 columns |
||
| Character size (W x H) *2 | Font A: 1.50 × 3.00 mm, 12 × 24 dots Font B: 1.13 × 2.13 mm, 9 × 17 dots Font C: 1.00 × 2.00 mm, 8 × 16 dots As space for internal space of character font is included, actual character is smallerthan those in the above table. |
|||
| Character type | Alphanumeric, International (12 characters × 16 countries), PC437/850(858)/852/857/858/860/863/864/865/866, WPC1252, Katakana, Thai Code 18 |
|||
| Types of barcode | UPC-A/E, JAN (EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODEBAR, CODE 93, PDF417, QRCODE | |||
| Line spacing | 4.25mm (1/6 inch) settable with command | |||
| Paper roll | Paper width: 48 - 58 mm | Paper width: 58 - 80 mm | ||
| 65 to 75µmm | ||||
| Interface *3 | Serial (RS-232C compliant) Parallel (Centronics or IEEE1284nibble mode compliant) USB (Option) |
|||
| Input buffer | 4K bytes/45 bytes | |||
| Input voltage | Input voltage: DC24V ± 10%, Current consumption: 1.9A (9A at peak) | |||
| Weight | Approx. 700g | Approx. 800g | ||
| Outside dimensions (W × D × H) |
107 × 120.5 × 109 mm | 127 × 120.5 × 109 mm | ||
| Operating temperature and humidity *4 |
-20 to 50°C, 10 to 85%RH (No condensation) (0 to 45°C: in the use of 36AD2) *4 |
|||
| Storage temperature and humidity |
-20 to 60°C, 10 to 90%RH (No condensation) | |||
| Reliability *5 | Printer head life | 100 km, 1 × 100 million pulses (at normal temperature/humidity with recommended paper used, Paper thickness: 65µmm) | ||
| Auto cutter life | 1 million cuts (at normal temperature/humidity with recommended paper used, Paper thickness: less than 65µmm) | |||
| Safety standard *6 | UL, C-UL, FCC class A, TUV-Bauart, CE marking | |||
(*1) The printing speed is available under the condition of 24.0V, 25°C and print duty of 12.5%. Print speed may be delayed by the setting of printing conditions or by the combination of commands.
(*2) As space for internal space of character font is included, actual charqcter is smaller than those in the above table.
(*3) Inteface installed varies by model category.
(*4) Print quality may partly be out of warranty.
(*5) At normal temperature/humidity, using recommended paper and paper thickness.
(*6) Standard compliant if the CITIZEN AC adapter (36AD2) is used.
|
CT-P291
(1) PR
(2) U
(3) WH
(4) NN
(5) |
(1) Model type | CT-P291 (58mm) CT-P293 (80mm) |
|---|---|
| (2) Interface | PR: Serial + Parallel UB: USB only (option) AL: Serial + Parallel + USB |
| (3) Market | U: International |
| (4) Body case color | WH: White |
| (5) Wiring cable | NN: Standard harnes type DC: HOSHIDEN connector type |

Wiring cable (NN type)

Wiring cable (DC type)

Ferrite core

Mounting attachment

Screws for fixing
mounting attachment

Wire cramp

Sample paper roll

CD-ROM(Driver/Manual/Utility software)

Quick start guide

Power connector board

Power connector board cover

Screws for mounting power connector board

AC adapter
36AD2 (TA69904)
(for DC type)