![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Category | Paper width | Printing speed | Model |
|---|---|---|---|
| POS Printers | 2 inch | 80 mm/sec. | CT-S280/CBM-270L CT-S281 |
| 150 mm/sec. | CT-S310 | ||
| 200 mm/sec. | CT-S601 | ||
| 220 mm/sec. | CT-S2000 | ||
| 300 mm/sec. | CT-S801 | ||
| 3 inch | 150 mm/sec. | CT-S310 | |
| CT-S4000 | |||
| 200 mm/sec. | CT-S601 | ||
| 220 mm/sec. | CT-S2000 | ||
| 300 mm/sec. | CT-S801 | ||
| 4 inch | 150 mm/sec. | CT-S4000 | |
| 2-Station Printers | 2 inch + 2 inch | 80 mm/sec. | CBM-262II |
| Panel Printers | 2 inch | 50 mm/sec. | CBM-291 |
| 3 inch | 62.5 mm/sec. | CBM-293 | |
| Mobile Printers | 2 inch | 50 mm/sec. | CMP-10 |
Standard type
(Built-in AC adapter type)

Available in black

Label type

Paper roll
![]()
58mm
Paper roll
![]()
80mm
Drop paper in and close the cover.Then it's ready to print.

| Printing method | Line thermal dot printing |
|---|---|
| Printing width | 80mm paper: 72mm/576 dots 58mm paper: 54mm/432 dots |
| Dot pitch | 8 × 8 dots/mm (203 dpi) |
| Printing speed | Max. 150mm/sec. (1,200 dot lines/sec.) |
| Number of columns | 80mm paper: Font A - 48/42 columns Font B - 64/56 columns |
| Character size (W × H) | Font A: 1.25 × 3.00mm (12 × 24 dots) / Font B: 0.88 × 3.00mm (9 × 24 dots) |
| Character table | Alphanumeric characters, International characters, Code page PC437, Katakana, PC850/860/863/865/852/866/857, and Windows code page |
| Barcode type | UPC-A/E, JAN-13/8, ITF, Code 39, Code 128, CODABAR, Code 93 |
| Line spacing | 4.23mm (1/6 inch), can be set by a command |
| Paper | Thermal paper roll, 80 or 58mm (W) × Φ83mm |
| Interface | Parallel: IEEE1284 and Centronics compliant Serial: RS-232C, USB, 10/100 Base-T |
| Input buffer | 4K bytes (72 bytes selectable with a DIP switch) |
| NV bit map data area | 256K bytes |
| Drawer kick-out | 2 Drawers |
| Power supply | DC 24V±7% |
| AC adapter | Input: AC120-230V, 50/60Hz, 120VA Output: DC24V, 1.9A |
| Weight | Standard type: approx.2.0kg/External AC adapter type: approx.1.4kg |
| Dimensions (W × D × H) | Standard type: 145 × 190 × 152mm External AC adapter type: 145 × 190 × 114mm |
| Operating environment | 5~40°C, 35~85% RH |
| Storage environment | -20~60°C, 10~90% RH |
| Reliability | Thermal head: 100,000,000 pulses or 100km Auto cutter: 1,000,000 cuts |
| EMC and safety standards | UL, C-UL, FCC class A, TUV-GS, CE marking, CCC |
|
CBM1000II
(1) R
(2) F
(3) 230
(4) T
(5) L
(6) |
(1) Model type | CBM1000 Type II |
|---|---|
| (2) Interface | P: Parallel R: Serial RS-232C U: USB |
| (3) Character set | F: International |
| (4) Power source | 120: AC 120V 230: AC 230V |
| (5) Power supply | T: Standard type (Built-in power supply) A: AC adapter type D: Without AC adapter (DC input type) |
| (6) Label/Blackmark sensor | None: No sensor L: Label/Blackmark type |
You can download a complete drivers CD and downloadable customization utility to customize print speed, darkness, and default font.




![]()
Parallel (950025-00)
![]()
Serial (950027-00)
![]()
USB (950028-00)
![]()
Ethernet (950047-00)

White (600034-01)
Black (600034-01-B)