![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Category | Paper width | Printing speed | Model |
|---|---|---|---|
| POS Printers | 2 inch | 80 mm/sec. | CT-S280/CBM-270L CT-S281 |
| 150 mm/sec. | CT-S310 | ||
| 200 mm/sec. | CT-S601 | ||
| 220 mm/sec. | CT-S2000 | ||
| 300 mm/sec. | CT-S801 | ||
| 3 inch | 150 mm/sec. | CT-S310 | |
| CT-S4000 | |||
| 200 mm/sec. | CT-S601 | ||
| 220 mm/sec. | CT-S2000 | ||
| 300 mm/sec. | CT-S801 | ||
| 4 inch | 150 mm/sec. | CT-S4000 | |
| 2-Station Printers | 2 inch + 2 inch | 80 mm/sec. | CBM-262II |
| Panel Printers | 2 inch | 50 mm/sec. | CBM-291 |
| 3 inch | 62.5 mm/sec. | CBM-293 | |
| Mobile Printers | 2 inch | 50 mm/sec. | CMP-10 |
CBM-262 Type II

Paper roll
![]()
58mm
Receipt
Paper roll
![]()
58mm
Journal
| Printing method | Line thermal dot printing |
|---|---|
| Printing width | 54mm, 432 dots |
| Printing speed | Receipt: Max. 80mm/sec (640 dot line/sec) Journal: Max. 70mm/sec (560 dot line/sec) |
| Number of columns | Font A: 36 columns Font B: 48 columns |
| Character size (W × H) | Font A: 1.25 × 3.00mm (12 × 24 dots) Font B: 0.88 × 2.13mm (9 × 24 dots) |
| Character table | Alphanumeric characters, International characters |
| Dot pitch | 8 dots/mm (Horizontal/Vertical) |
| Barcode type | UPC-A/E, JAN(EAN)13 Columns/8 Columns, ITF Code 39, CODABAR, Code 93, Code 128 |
| Line spacing | 4.23mm (1/6 inch), can be set by a command (Min. 1/203 inch) |
| Paper | Thermal paper roll, 58mm × Φ83mm |
| Interface | Parallel (Centronics), Serial (RS-232C) |
| Input buffer | 72 Bytes / 8K bytes (Selectable with a configuration Mode) |
| Power supply | AC120V±10% 60Hz AC230V±10% 50/60Hz |
| Weight | Main unit: approx. 2.3kg |
| Dimensions (W × D × H) | 128 × 359.5 × 162.5mm |
| Operating environment | 5~40° 30~80%RH |
| Storage environment | -10~60° 10~90%RH |
| Reliability | Thermal head: 50,000,000 pulses or 50km Auto cutter: 3000,000 cuts |
| EMC and safety standards | UL, C-UL, FCC class A, TUV-GS, CE marking |
|
CBM-262II
(1) R
(2) F
(3) 230
(4) |
(1) Model type | CBM262 Type II |
|---|---|
| (2) Interface | P: Parallel (Centronics) R: Serial (RS-232C) |
| (3) Character set | F: International |
| (4) Power source | 120: AC 120V 230: AC 230V |

ACS-220

LT-289(Receipt)
LT-289D(Journal)