![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Category | Paper width | Printing speed | Model |
|---|---|---|---|
| POS Printers | 2 inch | 80 mm/sec. | CT-S280 CBM-270L CT-S281/281L |
| 150 mm/sec. | CT-S310 | ||
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801 CT-S851 | ||
| 3 inch | 150 mm/sec. | CT-S310 CT-S4000/4000L | |
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801 CT-S851 | ||
| 4 inch | 150 mm/sec. | CT-S4000/4000L | |
| 2-Station Printers | 2 inch + 2 inch | 80 mm/sec. | CBM-262II |
| Panel Printers | 2 inch | 50 mm/sec. | CBM-291 |
| 150 mm/sec. | CT-P291 | ||
| 3 inch | 62.5 mm/sec. | CBM-293 | |
| 150 mm/sec. | CT-P293 | ||
| Mobile Printers | 2 inch | 50 mm/sec. | CMP-10 |
CBM-291

CBM-293

Paper roll
![]()
58mm
CBM-291
Paper roll
![]()
80mm
CBM-293
| Model | CBM-291 | CBM-293 |
|---|---|---|
| Printing method | Line thermal dot printing | |
| Printing width | 52mm, 416 dots | 72mm, 576 dots |
| Printing speed | Max. 50mm/sec. | Max. 62.5mm/sec. |
| Number of columns | Font A: 34 columns Font B: 46 columns |
Font A: 48 columns Font B: 64 columns |
| Character size (W × H) | Font A: 1.25 × 3.00mm (10 × 24 + 2 dot space) Font B: 0.88 × 2.13mm (7 × 17 + 2 dot space) |
|
| Dot pitch | 8 dots/mm (Vertical/Horizontal) | |
| Barcode type | UPC-A/E, JAN (EAN)13/8 columns, ITF CODE 39, CODA128 CODEBAR | |
| Line spacing | 4.23mm (1/6 inch), selectable with a command | |
| Paper | 58 × Φ50mm (Max.) | 80 × Φ50mm (Max.) |
| Interface | Parallel: Centronics Serial: RS-232C |
|
| Input buffer | 4K bytes | |
| Power supply | DC 5V±5% DC 24V±5% |
DC 24V±5% |
| Weight | 0.56kg | 0.67kg |
| Dimensions (W × D × H) | 106 × 109 × 99mm | 126 × 109 × 99mm |
| Operating environment | 5~40°C 35~85%RH | |
| Storage environment | -20~60°C 10~90%RH | |
| Reliability | Thermal head: 50,000,000 pulses or 30km Auto cutter: 300,000 cuts |
|
| EMC and safety standards | FCC class A, TUV, CE marking | |
|
CBM-291
(1) F
(2) DC
(3) |
(1) Model type | CBM-291 (58mm) CBM-293 (80mm) |
|---|---|
| (2) Character set | F: International |
| (3) Power source | DC: No AC adapter |

ACS-220(CBM-291)

ACS-230(CBM-293)

LT-282(CBM-291)

LT-381(CBM-293)