![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Category | Paper width | Printing speed | Model |
|---|---|---|---|
| POS Printers | 2 inch | 80 mm/sec. | CT-S280 CT-S281/281L |
| 150 mm/sec. | CT-S310 | ||
| 160 mm/sec. | CT-S310II | ||
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801 CT-S851 | ||
| 3 inch | 150 mm/sec. | CT-S310 | |
| 160 mm/sec. | CT-S310II | ||
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801 CT-S851 | ||
| 4 inch | 150 mm/sec. | CT-S4000/4000L | |
| Panel Printers | 2 inch | 150 mm/sec. | CT-P291 |
| 3 inch | 150 mm/sec. | CT-P293 | |
| Mobile Printers | 2 inch | 50 mm/sec. | CMP-10 |
| 80 mm/sec. | CMP-20, CMP-20Bluetooth/WiFi | ||
| 3 inch | 100 mm/sec. | CMP-30, CMP-30Bluetooth/WiFi |

CT-S2000 Cool White

CT-S2000 Black

CT-S2000 Cool White
Label type
Paper roll![]()
83mm
Paper roll![]()
80mm
Paper roll![]()
60mm
Paper roll![]()
58mm
![]()
220mm/sec printing speed
![]()
Receipt
![]()
Kitchen
![]()
Kiosk
![]()
Barcode
printing
![]()
2D QR-code
PDF417
printing
![]()
2 color
printing
![]()
Label
printing
![]()
Black mark
![]()
Paper
Drop in
![]()
Status
Buzzer
![]()
Built-in
Power
![]()
2 Color
Printing
![]()
Drawer
Kick-out
![]()
Splash proof
![]()
Serial
![]()
Parallel
![]()
USB
![]()
Ethernet
The CT-S2000 is a two-color, thermal printer capable of "real-world" speeds up to 220mm/sec and offers variety of advanced printer features, including: USB interface standard on all units (Serial and Parallel) and can accomodate your different paper widths (58, 60, 80 and 825.mm).

Conforms to IEC60529 IPX1


Just drop paper in and close the top cover

Large capacity of 102mm diameter paper roll and
selectable paper width from 83mm, 80mm, 60mm or 58mm.
We are introducing features and specifications in the promotion video.

(5Mb, 3minutes 12seconds)
If requires
the Windows Media Player plug-in.

(17Mb, 3minutes 12seconds)
![]()
If requires
the Flash Player plug-in.
| Printing method | Line thermal dot printing | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Printing width *1 | 80mm/640 dots, 72mm/576 dots, 54.5mm/436 dots, 54mm/432 dots | ||||||||||||||||||||||||||||||
| Dot pitch | 8 × 8 dots/mm (203 dpi) | ||||||||||||||||||||||||||||||
| Printing speed | 220mm/sec. (fastest, print density 100%), 1760 dot-lines/sec. | ||||||||||||||||||||||||||||||
| Number of print columns *2 |
|
||||||||||||||||||||||||||||||
| Character size *3 | Font A: 1.50 × 3.00mm, Font B: 1.13 × 3.00mm, Font C:1. 00 × 2.00mm | ||||||||||||||||||||||||||||||
| Character type | Alphanumeric, International, PC437/850/852/857/858/860/863/864/865/866/ WPC1252/Katakana/Thai code 18 |
||||||||||||||||||||||||||||||
| User memory | 384 Kb (capable of storing user-defined characters and logos) | ||||||||||||||||||||||||||||||
| Barcode type | UPC-A/E, JAN-13/8 columns, ITF, Code 39, Code 128, CODABAR, Code 93, PDF417, QR Code | ||||||||||||||||||||||||||||||
| Line spacing | 4.23mm (1/6 inch) (changeable using commands) | ||||||||||||||||||||||||||||||
| Paper roll | Roll paper | Width | 83+0/-1 mm, 80+0/-1 mm, 60+0/-1 mm,58 mm+0/-1 | ||||||||||||||||||||||||||||
| Thickness | 65 to 75µm (core tube diameter: inner 12 mm/outer 18mm) 75 to 85µm (core tube diameter: inner 25.4 mm/outer 32mm) |
||||||||||||||||||||||||||||||
| Diameter | Φ 102mm or less | ||||||||||||||||||||||||||||||
| Label paper | Width | Liner: 57.5&plusminus;0.5mm / 59.5&plusminus;0.5mm / 79.5&plusminus;0.5mm / 82.5&plusminus;0.5mm Label: 53.5&plusminus;0.5mm / 55.5&plusminus;0.5mm / 75.5&plusminus;0.5mm / 78.5&plusminus;0.5mm / |
|||||||||||||||||||||||||||||
| Thickness | Label paper: 65 to 85µm, Liner: 60µm or less | ||||||||||||||||||||||||||||||
| Diameter | Φ 102mm or less (core tube diameter: inner 25.4 mm/outer 32mm) | ||||||||||||||||||||||||||||||
| Interface | Serial (RS-232C compliant) & USB, Parallel (IEEE 1284 compliant) & USB, USB, Ethernet | ||||||||||||||||||||||||||||||
| Cash drawer kick-out | Supports 2 drawers | ||||||||||||||||||||||||||||||
| External device port | RJ-45, 6-pin connector | ||||||||||||||||||||||||||||||
| Buffer size | Serial: 4K bytes / 45 bytes | ||||||||||||||||||||||||||||||
| Supply voltage | DC 24V±7% | ||||||||||||||||||||||||||||||
| Power consumption | Approx. 70W (normal printing) | ||||||||||||||||||||||||||||||
| AC adapter | Rated input: AC 100 to 240V, 50/60 Hz, 150VA Rated output: DC24V, 2A |
||||||||||||||||||||||||||||||
| Weight (approx.) | CT-S2000 (Built-in power supply type): 2.0kg CT-S2000 (AC adaptor type): 1.8kg |
||||||||||||||||||||||||||||||
| Outer dimensions | CT-S2000 (Built-in power supply type): 147 (W) × 207 (D) × 147(H)mm CT-S2000 (AC adaptor type): 147 (W) × 207 (D) × 147 (H)mm |
||||||||||||||||||||||||||||||
| Operating temperature and humidity |
5 to 45 °C, 10 to 90 % RH (no condensation) | ||||||||||||||||||||||||||||||
| Storage temperature and humidity |
-20 to 60 °C, 10 to 90 % RH (no condensation) | ||||||||||||||||||||||||||||||
| Reliability *4 | Print head life: 150 km, 200 million pulses Auto cutter life: 2 million cuts |
||||||||||||||||||||||||||||||
| Safety standards *5 | UL, C-UL, FCC class A, TÜV-GS, CE marking | ||||||||||||||||||||||||||||||
*1: When paper width is 80 or 58 mm.
*2: The number of printable column is selected using a memory switch. The number of columns noted in this able refer to typical models. The number of columns varies depending on specifications.
*3: Characters appear small because the dimensions include a blank area surrounding each character.
*4: At normal temperature/humidity, using recommended paper and paper thickness of 75µm.
*5: Compliant if the Citizen Systems AC adapter (36AD2/36AD3) is used.
|
CT-S2000
RS
(1) E
(2) L
(3) BK
(4) |
(1) Interface | PA: Parallere (IEEE 1284) + USB RS: Serial (RS-232C) + USB UB: USB only |
|---|---|
| (2) Market | E: Europe/Asia U: The Americas C: China DC: AC adapter type |
| (3) Label | None: Standard type L: Label type M: Black mark |
| (4) Body case color | WH: Cool white BK: Black |

AC power cord

AC adaptor
36AD1 (TA69903)
(type DC only)

Sample paper roll

CD-ROM (Driver/Manual)

User's manual
![]()
Serial
TB66832
![]()
Parallel
TA66811
![]()
Ethernet
950053

Ethernet
PS112 (TA66814)