![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Category | Paper width | Printing speed | Model |
|---|---|---|---|
| POS Printers | 2 inch | 80 mm/sec. | CT-S280/CBM-270L CT-S281 |
| 150 mm/sec. | CT-S310 | ||
| 200 mm/sec. | CT-S601 | ||
| 220 mm/sec. | CT-S2000 | ||
| 300 mm/sec. | CT-S801 | ||
| 3 inch | 150 mm/sec. | CT-S310 | |
| CT-S4000 | |||
| 200 mm/sec. | CT-S601 | ||
| 220 mm/sec. | CT-S2000 | ||
| 300 mm/sec. | CT-S801 | ||
| 4 inch | 150 mm/sec. | CT-S4000 | |
| 2-Station Printers | 2 inch + 2 inch | 80 mm/sec. | CBM-262II |
| Panel Printers | 2 inch | 50 mm/sec. | CBM-291 |
| 3 inch | 62.5 mm/sec. | CBM-293 | |
| Mobile Printers | 2 inch | 50 mm/sec. | CMP-10 |
Standard type

Available in black

Label type

Paper roll
![]()
82.5mm
Paper roll
![]()
80mm
Paper roll
![]()
60mm
Paper roll
![]()
58mm
Label Paper roll
![]()
Universal Design
![]()


Just drop paper in and close the top cover

(Conform IPX1)
We are introducing features and specifications in the promotion video.

(5Mb, 3minutes 12seconds)
If requires
the Windows Media Player plug-in.

(17Mb, 3minutes 12seconds)
![]()
If requires
the Flash Player plug-in.
| Printing method | Line thermal dot printing |
|---|---|
| Printing width | 82.5 mm paper: 80mm / 640 dots 80 mm paper: 72mm / 576 dots 60 mm paper: 54.5mm / 436 dots 58 mm paper: 54mm / 432 dots |
| Dot pitch | 8 × 8 dots / mm (203 dpi × 203 dpi) |
| Printing speed | Max. 220 mm/sec (52 lines/sec) |
| Number of columns | 82.5 mm paper: Font A - 53 columns / Font B - 71 columns / Font C - 80 columns 80 mm paper: Font A - 48 columns / Font B - 64 columns / Font C - 72 columns 60 mm paper: Font A - 36 columns / Font B - 48 columns / Font C - 54 columns 58 mm paper: Font A - 35 columns / Font B - 46 columns / Font C - 52 columns |
| Character size (WxH) | Font A: 1.50 × 3.00 mm (12 × 24 dots) Font B: 1.13 × 3.00 mm (9 × 24 dots) Font C: 1.00 × 2.00 mm (8 × 16 dots) |
| Character table | Alphanumeric, International, PC437 PC850/852/857/858/860/863/864/865/866/ WPC1252/Katakana/Thai code 18 |
| Barcode type | UPC-A/E, JAN(EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODABAR, CODE 93 |
| Line spacing | 4.23mm (1/6 inch), selectable with a command |
| Paper | 82.5/80/60/58 mm × Φ102 mm (Max.) |
| Interface | Parallel (IEEE1284 compliant) + USB Serial (RS-232C) + USB |
| Input buffer | 4K bytes / 45 bytes |
| NV user memory | 384K bytes |
| Drawer kick-out | 2 drawers |
| Power supply | DC 24V ± 7% |
| AC adapter | Input: AC100-240V, 50/60Hz, 150VA Output: DC24V, 2A |
| Weight | AC power type: 2.0kg / DC power type: 1.8kg |
| Dimensions (W × D × H) | 147 × 207 × 147 mm |
| Operating environment | 5 ~ 40°C, 10 ~ 90% RH |
| Storage environment | -20 ~ 60°C, 10 ~ 90% RH |
| Reliability | Thermal head: 200,000,000 pulses or 150 km Auto cutter: 2,000,000 cuts |
| EMC and safety standards | UL, C-UL, FCC class A, TUV-GS, CE marking |
|
CT-S2000
(1) DC
(2) RS
(3) E
(4) BK
(5) L
(6) |
(1) Model type | CT-S2000 |
|---|---|
| (2) Power Supply | None: AC power type (Built-in power supply) DC: DC power supply type |
| (3) Interface | PA: Parallere (IEEE 1284) + USB RS: Serial (RS-232C) + USB UB: USB only (Option) |
| (4) Character set | U: USA E: Europe |
| (5) Body case color | WH: Cool white BK: Black GR: Dark Grey (Option) |
| (6) Label/Black mark | None: Standard (No sensor type) L: Label sensor type M: Black mark sensor type |
You can download a complete drivers CD and downloadable customization utility to customize print speed, darkness, and default font.




![]()
Parallel
(TA66811-0)
![]()
Serial
(TB66832-0)
![]()
Ethernet
(TB66814-0)
![]()
USB
USB is default in addition to Serial or Parallel interface board