![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Category | Paper width | Printing speed | Model |
|---|---|---|---|
| POS Printers | 2 inch | 80 mm/sec. | CT-S280 CT-S281/281L |
| 150 mm/sec. | CT-S310 | ||
| 160 mm/sec. | CT-S310II | ||
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801 CT-S851 | ||
| 3 inch | 150 mm/sec. | CT-S310 | |
| 160 mm/sec. | CT-S310II | ||
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801 CT-S851 | ||
| 4 inch | 150 mm/sec. | CT-S4000/4000L | |
| Panel Printers | 2 inch | 150 mm/sec. | CT-P291 |
| 3 inch | 150 mm/sec. | CT-P293 | |
| Mobile Printers | 2 inch | 50 mm/sec. | CMP-10 |
| 80 mm/sec. | CMP-20, CMP-20Bluetooth/WiFi | ||
| 3 inch | 100 mm/sec. | CMP-30, CMP-30Bluetooth/WiFi |

CT-S280 Cool White

CT-S280 Black
Paper roll![]()
58mm
![]()
80mm/sec Printing speed
![]()
Receipt
![]()
Ticket
![]()
Kitchen
![]()
Barcode
printing
![]()
2 color
printing
![]()
Paper
Drop in
![]()
Built-in
Power
![]()
2 Color
Printing
![]()
Serial
![]()
Parallel
![]()
USB

Just drop paper in and close the cover.
| Model | CT-S280 (For Europe/Asia) | CT-S280 (For the Americas) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Printing method | Line thermal dot printing | |||||||||||||||||
| Printing width | 48mm / 384 dots/line | |||||||||||||||||
| Dot pitch | 8 × 8 dots/mm (203 dpi) | |||||||||||||||||
| Printing speed | Max. 80mm/sec (fastest, print density 100%), 640 dot-lines/sec. | |||||||||||||||||
| Number of print columns and characters |
| |||||||||||||||||
| Character type | Alphanumeric, International, PC437/850/852/857/858/860/ 863/864/865/866, WPC1252, Katakana, Thai Code 18 | |||||||||||||||||
| User memory | 256 KB (capable of storing user-defined characters and logos) | |||||||||||||||||
| Barcode type | UPC-A/E, JAN (EAN) 13/8 columns, ITF, CODE39, CODE128, CODEBAR, CODE93 | |||||||||||||||||
| Line spacing | 4.23mm (1/6 inch) (changeable using commands) | |||||||||||||||||
| Paper roll | Paper roll: 58mm × Φ83mm Paper thickness: 65 to 75µm (core tube diameter: inner 12mm/outer 18mm) |
|||||||||||||||||
| Interface | Serial (RS-232C compliant), Parallel (IEEE 1284 compliant), USB | |||||||||||||||||
| Buffer size | 4K bytes/45 bytes | |||||||||||||||||
| Supply voltage | DC8.5V&plusminus;5% | |||||||||||||||||
| Power consumption | Approx. 18W (normal printing), 2W (standby) | |||||||||||||||||
| AC adapter | Rate input: AC100 to 240V, 50/60Hz, 150VA Rate output:DC8.5V, 2.5A |
|||||||||||||||||
| Weight (approx) | Printer:Approx.430g AC adapter:Approx.240g |
|||||||||||||||||
| Outside dimensions | 106 (W) × 170 (D) × 116.5 (H) mm | |||||||||||||||||
| Operating temperature and humidity |
5 to 40°C, 10 to 85% RH (no condensation) | |||||||||||||||||
| Storage temperature and humidity |
-20 to 60°C, 10 to 90% RH (no condensation) | |||||||||||||||||
| Reliability *1 | Printer head life: 50km, 100 million pulses | |||||||||||||||||
| Safety standard *2 standards |
TÜV, GS, CE marking | UL, C-UL, FCC class A | ||||||||||||||||
*1: At normal temperature/humidity, using recommended paper and paper thickness of 65µm.
*2: Compliant if the Citizen Systems AC adapter (28AD series) is used.
|
CT-S280
RS
(1) E
(2) -
BK
(3) |
|
|---|---|
| (1) Interface | PA: Parallel (IEEE 1284) RS: Serial (RS-232C) UB: USB |
| (2) Market | E: Europe/Asia U: The Americas |
| (3) Body color | WH: Cool white BK: Black |