![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Category | Paper width | Printing speed | Model |
|---|---|---|---|
| POS Printers | 2 inch | 80 mm/sec. | CT-S280 CT-S281/281L |
| 150 mm/sec. | CT-S310 | ||
| 160 mm/sec. | CT-S310II | ||
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801 CT-S851 | ||
| 3 inch | 150 mm/sec. | CT-S310 | |
| 160 mm/sec. | CT-S310II | ||
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801 CT-S851 | ||
| 4 inch | 150 mm/sec. | CT-S4000/4000L | |
| Panel Printers | 2 inch | 150 mm/sec. | CT-P291 |
| 3 inch | 150 mm/sec. | CT-P293 | |
| Mobile Printers | 2 inch | 50 mm/sec. | CMP-10 |
| 80 mm/sec. | CMP-20, CMP-20Bluetooth/WiFi | ||
| 3 inch | 100 mm/sec. | CMP-30, CMP-30Bluetooth/WiFi |

CT-S310 Cool White
Type S
Built-in power supply type

CT-S310 Black
Type S
Built-in power supply type

CT-S310 Cool White
Type A
AC adapter type

CT-S310 Cool White
Vertical installation
Paper roll![]()
80mm
Paper roll![]()
58mm
![]()
150mm/sec printing speed
![]()
Receipt
![]()
Kitchen
![]()
Kiosk
![]()
Barcode
printing
![]()
2D QR-code
PDF417
printing
![]()
2 color
printing
![]()
Black mark
![]()
Paper
Drop in
![]()
Status
Buzzer
![]()
Built-in
Power
![]()
2 Color
Printing
![]()
Drawer
Kick-out
![]()
Serial
![]()
Parallel
![]()
USB
![]()
Ethernet

Just drop paper in and close the top cover.

Just drop paper in and close the top cover.
![]()
USB is default in addition to Serial, Parallel or Ethernet interface board
We are introducing features and specifications in the promotion video.

(3Mb, 1minute 55seconds)
If requires
the Windows Media Player plug-in.

(10Mb, 1minute 55seconds)
![]()
If requires
the Flash Player plug-in.
| Printing method | Line thermal dot printing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Printing width *1 | 72mm/576 dots, 48mm/384 dot (when 58mm width paper is used)s | ||||||||||||||||||
| Dot pitch | 8 × 8 dots/mm (203 dpi) | ||||||||||||||||||
| Printing speed | 150mm/sec. (fastest, print density 100%), 1200 dot-lines/sec. | ||||||||||||||||||
| Number of print columns *2 |
| ||||||||||||||||||
| Character size *3 | Font A: 1.50 × 3.00mm, Font B: 1.13 × 2.13mm, Font C:1. 08 × 2.00mm | ||||||||||||||||||
| Character type | Alphanumeric, International, PC850/852/857/858/860/863/864/865/866/ WPC1252/Katakana/Thai code 18 |
||||||||||||||||||
| User memory | 256 Kb (capable of storing user-defined characters and logos) | ||||||||||||||||||
| Barcode type | UPC-A/E, JAN-13/8 columns, ITF, Code 39, Code 128, CODABAR, Code 93, PDF417, QR Code | ||||||||||||||||||
| Line spacing | 4.23mm (1/6 inch) (changeable using commands) | ||||||||||||||||||
| Paper roll | Width: 80+0/-1 mm, 58 mm+0/-1 | ||||||||||||||||||
| Paper thickness: 65 to 75µm (core tube diameter: inner 12 mm/outer 18mm) | |||||||||||||||||||
| Diameter: Φ 83mm or less | |||||||||||||||||||
| Interface | Serial (RS-232C compliant) & USB, Parallel (IEEE 1284 compliant) & USB, USB, Ethernet | ||||||||||||||||||
| Cash drawer kick-out | Supports 2 drawers | ||||||||||||||||||
| Buffer size | Serial: 4K bytes / 45 bytes, Parallel: 4k bytes, USB: 4k bytes | ||||||||||||||||||
| Supply voltage | DC 24V±7% (DC power supply type) | ||||||||||||||||||
| Power consumption | Approx. 70W (normal printing) | ||||||||||||||||||
| AC adapter | Rated input: AC 100 to 240V, 50/60 Hz, 150VA Rated output: DC24V, 2A |
||||||||||||||||||
| Weight (approx.) | CT-S310S (Built-in power supply type): 1.7kg CT-S310A (AC adaptor type): 1.2kg |
||||||||||||||||||
| Outer dimensions | CT-S310S (Built-in power supply type): 145 (W) × 195 (D) × 159(H)mm CT-S310A (AC adaptor type): 145 (W) × 195 (D) × 121(H)mm |
||||||||||||||||||
| Operating temperature and humidity |
5 to 45 °C, 35 to 85 % RH (no condensation) | ||||||||||||||||||
| Storage temperature and humidity |
-20 to 60 °C, 10 to 90 % RH (no condensation) | ||||||||||||||||||
| Reliability *4 | Print head life: 100 km, 100 million pulses Auto cutter life: 1 million cuts |
||||||||||||||||||
| Safety standards *5 | UL, C-UL, FCC class A, TÜV, GS, CE marking | ||||||||||||||||||
*1: When paper width is 80 or 58 mm.
*2: The number of printable column is selected using a memory switch. The number of columns noted in this able refer to typical models. The number of columns varies depending on specifications.
*3: Characters appear small because the dimensions include a blank area surrounding each character.
*4: At normal temperature/humidity, using recommended paper and paper thickness of 65µm.
*5: Compliant if the Citizen Systems AC adapter (36AD2/36AD3) is used.
|
CT-S310
S
(1) RS
(2) E
(3) BK
(4) M1
(5) | |
|---|---|
| (1) Power supply | S: Built-in power supply type DC: AC adapter type |
| (2) Interface | PA: Parallel (IEEE1284) & USB RA: Serial (RS-232C) & USB UB: USB only |
| (3) Market | E: Europe/Asia U: The Americas |
| (4) Body case color | WH: Cool white BK: Black |
| (5) Blackmark sensor (Option) | None: No sensor M1: Left side M2: Right side |

AC power cord

AC adaptor
36AD2 (TA69904)
(type DC only)

Sample paper roll

Partition for 58mm
wide paper roll

CD-ROM (Driver/Manual)

User's manual
![]()
Serial
TB66832
![]()
Parallel
TA66811
![]()
Ethernet
950053

Ethernet
PS112 (TA66814)

Wall-mount kit
(WALL-CTS300)

Installation image
*Available for type DC (AC adapter type) only

SPROOF-CTS300
*Available for type S (built-in power supply type) only