![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Category | Paper width | Printing speed | Model |
|---|---|---|---|
| POS Printers | 2 inch | 80 mm/sec. | CT-S280 CT-S281/281L |
| 150 mm/sec. | CT-S310 | ||
| 160 mm/sec. | CT-S310II | ||
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801 CT-S851 | ||
| 3 inch | 150 mm/sec. | CT-S310 | |
| 160 mm/sec. | CT-S310II | ||
| 200 mm/sec. | CT-S601 CT-S651 | ||
| 220 mm/sec. | CT-S2000/2000L | ||
| 300 mm/sec. | CT-S801 CT-S851 | ||
| 4 inch | 150 mm/sec. | CT-S4000/4000L | |
| Panel Printers | 2 inch | 150 mm/sec. | CT-P291 |
| 3 inch | 150 mm/sec. | CT-P293 | |
| Mobile Printers | 2 inch | 50 mm/sec. | CMP-10 |
| 80 mm/sec. | CMP-20, CMP-20Bluetooth/WiFi | ||
| 3 inch | 100 mm/sec. | CMP-30, CMP-30Bluetooth/WiFi |

CT-S4000 Cool White

CT-S4000 Black

CT-S4000 Cool White
Label type

CT-S4000 Cool White
Vertical installation
Paper roll![]()
112mm
Paper roll![]()
82.5mm
Paper roll![]()
80mm
![]()
150mm/sec printing speed
![]()
Receipt
![]()
Kitchen
![]()
Kiosk
![]()
Barcode
printing
![]()
2D QR-code
PDF417
printing
![]()
2 color
printing
![]()
Label
printing
![]()
Black mark
![]()
Paper
Drop in
![]()
Status
Buzzer
![]()
Built-in
Power
![]()
2 Color
Printing
![]()
Drawer
Kick-out
![]()
Serial
![]()
Parallel
![]()
USB
![]()
Ethernet

Just drop paper in and close the top cover.

Vertical and wall mount options provide extra versatility

Large capacity of 102mm diameter paper roll and selectable paper width from 112mm, 82.5mm or 80mm
![]()
USB is default in addition to Serial, Parallel or Ethernet interface board
We are introducing features and specifications in the promotion video.

(8Mb, 2minutes 13seconds)
If requires
the Windows Media Player plug-in.

(11Mb, 2minutes 13seconds)
![]()
If requires
the Flash Player plug-in.
| Printing method | Line thermal dot printing | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Printing width *1 | 112mm/832 dots, 82.5mm/660 dots, 80mm/576 dots | |||||||||||||||||||||||||
| Dot pitch | 8 × 8 dots/mm (203 dpi) | |||||||||||||||||||||||||
| Printing speed | 150mm/sec. (fastest, print density 100%), 1200 dot-lines/sec. | |||||||||||||||||||||||||
| Number of print columns *2 |
|
|||||||||||||||||||||||||
| Character size *3 | Font A: 1.50 × 3.00mm, Font B: 1.13 × 3.00mm, Font C:1. 00 × 2.00mm | |||||||||||||||||||||||||
| Character type | Alphanumeric, International, PC437/850/852/857/858/860/863/864/865/866/ WPC1252/Katakana/Thai code 18 |
|||||||||||||||||||||||||
| User memory | 384 Kb (capable of storing user-defined characters and logos) | |||||||||||||||||||||||||
| Barcode type | UPC-A/E, JAN-13/8 columns, ITF, Code 39, Code 128, CODABAR, Code 93, PDF417, QR Code | |||||||||||||||||||||||||
| Line spacing | 4.23mm (1/6 inch) (changeable using commands) | |||||||||||||||||||||||||
| Paper roll | Roll paper | Width | 112+0/-1 mm, 82.5mm, 80+0/-1 mm | |||||||||||||||||||||||
| Thickness | 65 to 75µm (core tube diameter: inner 12 mm/outer 18mm) 75 to 150µm (core tube diameter: inner 25.4 mm/outer 32mm) |
|||||||||||||||||||||||||
| Diameter | Φ 102mm or less | |||||||||||||||||||||||||
| Label paper | Width | Liner: 58 to 112mm+0/-1mm Label: 54 to 108&plusminus;0.5mm |
||||||||||||||||||||||||
| Thickness | 150µm or less | |||||||||||||||||||||||||
| Diameter | Label width: 54 to 108mm, Label length: 25 to 300mm Diameter: Φ 102mm or less |
|||||||||||||||||||||||||
| Interface | Serial (RS-232C compliant) & USB, Parallel (IEEE 1284 compliant) & USB, USB, Ethernet | |||||||||||||||||||||||||
| Cash drawer kick-out | Supports 2 drawers | |||||||||||||||||||||||||
| External device port | RJ-45, 6-pin connector | |||||||||||||||||||||||||
| Buffer size | Serial / Parallel: 4K bytes / 45 bytes, USB: 16K bytes | |||||||||||||||||||||||||
| Supply voltage | DC 24V±7% | |||||||||||||||||||||||||
| Power consumption | Approx. 70W (normal printing) | |||||||||||||||||||||||||
| AC adapter | Rated input: AC 100 to 240V, 50/60 Hz, 130VA Rated output: DC24V, 2A |
|||||||||||||||||||||||||
| Weight (approx.) | CT-S4000 (Built-in power supply type): 2.3kg CT-S4000 (AC adaptor type): 2.0kg |
|||||||||||||||||||||||||
| Outer dimensions | CT-S4000 (Built-in power supply type): 177 (W) × 213 (D) × 147(H)mm CT-S4000 (AC adaptor type): 177 (W) × 213 (D) × 147 (H)mm |
|||||||||||||||||||||||||
| Operating temperature and humidity |
5 to 45 °C, 10 to 90 % RH (no condensation) | |||||||||||||||||||||||||
| Storage temperature and humidity |
-20 to 60 °C, 10 to 90 % RH (no condensation) | |||||||||||||||||||||||||
| Reliability *4 | Print head life: 100 km, 100 million pulses Auto cutter life: 1 million cuts |
|||||||||||||||||||||||||
| Safety standards *5 | UL, C-UL, FCC class A, TÜV-GS, CE marking, CCC | |||||||||||||||||||||||||
*1: When paper width is 112, 82.5 or 80mm.
*2: The number of printable column is selected using a memory switch. The number of columns noted in this able refer to typical models. The number of columns varies depending on specifications.
*3: Characters appear small because the dimensions include a blank area surrounding each character.
*4: At normal temperature/humidity, using recommended paper and paper thickness of 75µm.
*5: Compliant if the Citizen Systems AC adapter (36AD2/36AD3) is used.
|
CT-S4000
RS
(1) E
(2) DC
(3) BK
(4) L
(5) |
|
|---|---|
| (1) Interface | PA: Parallel (IEEE1284) + USB RS: Serial (RS-232C) + USB UB: USB only |
| (2) Market | E: Europe/Asia U: The Americas C: China |
| (3) Power Supply | DC: AC adapter type None: Built-in power supply |
| (5) Body case color | WH: Cool white BK: Black |
| (6) Label/Black mark | None: Standard L: Label type M: Black mark |

AC power cord

Sample paper roll

Partition for 58mm
wide paper roll

Screw

CD-ROM (Driver/Manual)

User's manual
![]()
Serial
TB66832
![]()
Parallel
TA66811
![]()
Ethernet
950053

Ethernet
PS112 (TA66814)

Wall-mount kit
(WALL-CTS4000)

Installation image