![Products Information [Information Systems]](../../../../english/en-common/images/title_infosystem.jpg)
| Category | Paper width | Printing speed | Model |
|---|---|---|---|
| POS Printers | 2 inch | 80 mm/sec. | CT-S280/CBM-270L CT-S281 |
| 150 mm/sec. | CT-S310 | ||
| 200 mm/sec. | CT-S601 | ||
| 220 mm/sec. | CT-S2000 | ||
| 300 mm/sec. | CT-S801 | ||
| 3 inch | 150 mm/sec. | CT-S310 | |
| CT-S4000 | |||
| 200 mm/sec. | CT-S601 | ||
| 220 mm/sec. | CT-S2000 | ||
| 300 mm/sec. | CT-S801 | ||
| 4 inch | 150 mm/sec. | CT-S4000 | |
| 2-Station Printers | 2 inch + 2 inch | 80 mm/sec. | CBM-262II |
| Panel Printers | 2 inch | 50 mm/sec. | CBM-291 |
| 3 inch | 62.5 mm/sec. | CBM-293 | |
| Mobile Printers | 2 inch | 50 mm/sec. | CMP-10 |
Standard type
Available in black color
Vertical solution
Label type
Paper roll![]()
112mm
Paper roll![]()
82.5mm
Paper roll![]()
80mm
Label Paper roll![]()
Universal Design
![]()

Just drop paper in and close the top cover.
We are introducing features and specifications in the promotion video.

(8Mb, 2minutes 13seconds)
If requires
the Windows Media Player plug-in.

(11Mb, 2minutes 13seconds)
![]()
If requires
the Flash Player plug-in.
| Printing method | Line thermal dot printing |
|---|---|
| Printing width | 112 mm paper: 104mm/832 dots 82.5 mm paper: 82.5m/660 dots 80 mm paper: 72mm/576 dots |
| Dot pitch | 8 × 8 dots / mm (203 dpi × 203 dpi) |
| Printing speed | Max. 150 mm/sec (35.4 lines/sec) |
| Number of columns | 112 mm paper: Font A - 69 columns / Font B - 92 columns / Font C - 104 columns 82.5 mm paper: Font A - 55 columns / Font B - 73 columns / Font C - 82 columns 80 mm paper: Font A - 48 columns Font B - 64 columns Font C - 72 columns |
| Character size (W × H) | Font A: 1.50 × 3.0 mm (12 × 24 dots) Font B: 1.13 × 2.13mm (9 × 17 dots) Font C: 1.00 × 2.00 (8 × 16 dots) |
| Character table | Alphanumeric, INternational, PC437 PC850/852/857/858/860/863/864/865/866/ WPC1252/Katakana/Thai code 18 |
| Barcode type | UPC-A/E, JAN(EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODABAR, CODE 93 |
| Line spacing | 4.23mm (1/6 inch), selectable with a command |
| Paper | 112 / 82.5 / 80 mm x Φ102 mm Paper thickness: 0.065-0.15m |
| Interface | Parallel (IEEE1284) + USB Serial (RS-232C) + USB |
| Input buffer | 4K bytes / 45 bytes (Selectable in Serial or Parallel interface) 16K bytes in USB interface |
| NV user memory | 384K bytes |
| Drawer kick-out | 2 drawers |
| Power supply | DC 24V ± 7% |
| AC adapter | Input: AC100-240V, 50/60Hz, 130VA / Output: DC24V, 2A |
| Weight | AC power type: 2.3kg / DC power type: 2.0kg |
| Dimensions (W × D × H) | 177 × 213 × 147 mm |
| Operating environment | 5 ~ 45°C, 10 ~ 90% RH (No condensation) |
| Storage environment | -20 ~ 60°C, 10 ~ 90% RH (No condensation) |
| Reliability | Thermal head: 100,000,000 pulses or 100 km Auto cutter: 1,000,000 cuts |
| EMC and safety standards | UL, C-UL, FCC class A, TUV-GS, CE marking |
|
CT-S4000
(1) DC
(2) RS
(3) E
(4) BK
(5) L
(6) |
|
|---|---|
| (1) Model type | CT-S4000 |
| (2) Power Supply | None: AC power type (Built-in power supply) DC: DC power suppy type |
| (3) Interface | PA: Parallel (IEEE1284) + USB RS: Serial (RS-232C) + USB UB: USB only (Option) |
| (4) Character set | U: USA E: Europe |
| (5) Body case color | WH: Cool white BK: Black |
| (6) Label/Black mark | None: Standard(No sensor type) L: Label sensor type M: Black mark sensor type |
You can download a complete drivers CD and downloadable customization utility to customize print speed, darkness, and default font.




![]()
Parallel
(TA66811-0)
![]()
Serial
(TB66832-0)
![]()
Ethernet
(TB66814-0)
![]()
USB
USB is default in addition to Serial or Parallel interface board


WALL-CTS4000
*Available for external AC adapter type only.