DIGITAL THERMOMETER
CTD504EAR

- *Please refer to the support & download page for other language manuals.
Features
- Antibacterial
- No probe covers needed
- 1 ~ 3 second measurment
- 12 memory record
- ℃/℉ switching
- Auto power off
Specifications
Measurement method | Infrared |
---|---|
Measurement range | 34.0 ℃~ 43.0 ℃ (93.2 ℉~109.4 ℉) |
Accuracy | Celsius:±0.2 ℃ (35.5 ℃~ 42.0 ℃) Fahrenheit: ±0.4 ℉ (95.9 ℉~107.6 ℉) Other range: ±0.3 ℃(±0.5 ℉) |
Display | 3 digits with decimal point, ℃, ℉, Low Battery Symbol mark, Too High Ambient Temperature mark, Too Low Ambient Temperature mark, Ready to Use Symbol mark, Memory Mode Symbol mark. |
Memory | 12 record |
Battery | DC3V (Lithium Battery : CR2032 x 1 ) |
Battery life | 1500 times |
Outside dimensions | Approx. W39 x H52 x D120 mm |
Weight | Approx. 66.8g (including battery) |
Contact us