DIGITAL THERMOMETER
CTD505EAR

- *Please refer to the support & download page for other language manuals.
Features
- Fever alert
Lower than 37.5℃ LED turns Green 37.5℃ or higher LED turns Red
- Antibacterial
- No probe covers needed
- 1~3 second measurment
- 12 memory record
- Celsius only
- Auto power off
Specifications
Measurement method | Infrared |
---|---|
Measurement range | 34.0 ℃~ 43.0 ℃ |
Accuracy | Celsius:±0.2 ℃ (35.5 ℃ ~ 42.0 ℃) Other range:±0.3 ℃ |
Display | 3 digits with decimal point, ℃, ℉, Low Battery Symbol mark, Too High Ambient Temperature mark, Too Low Ambient Temperature mark, Ready to Use Symbol mark, Memory Mode Symbol mark. |
Memory | 12 record |
Battery | DC3V (Lithium Battery : CR2032 x 1 ) |
Battery life | 1000 times |
Outside dimensions | Approx. W39 x H52 x D120 mm |
Weight | Approx. 66.8g (including battery) |
Contact us