A 200/300 dpi model providing extremely good value for high performance. It’s easy to set up and can blend in to many customer environments with sophisticated appearance.
Compact Size
One of the industry’s smallest 4-inch label printers.
Easy Paper Loading
Minimal Design
Features a stylish design that doesn’t affect a store’s atmosphere and fits right in even when it’s installed in an apparel shop, general store, or beauty shop, not just in a distribution warehouse or factory.
Supports large diameter ink ribbon
Capable of using a low-maintenance 300m roll of ink ribbon.
(CL-E321/331 only)
Selectable Cutter
Two cutter-equipped models to select from according to application. Choice of an integrated cutter model or a separate cutter model (CL-E300/303 only).
Equipped as standard with USB + Wired LAN + Serial Interfaces
Acquired VCCI Class B
Tickets
Labels
Barcode Printing
Manufacturing
Food
Distribution
Logistics
Model Name | CL-E300 | CL-E303 | CL-E321 | CL-E331 |
---|---|---|---|---|
Print Method | Thermal Printing | Thermal Transfer + Direct Thermal Printing | ||
Printing Speed | 200mm/sec. | 152mm/sec. | 200mm/sec. | 152mm/sec. |
Resolution | 203dpi | 300dpi | 203dpi | 300dpi |
Paper Width | 25.4 to 118mm (Effective printing width: up to 105mm) | |||
Paper Pitch | 8.89 to 1270mm | |||
Paper Diameter | Outer Diameter: up to 127mm, Paper Tube Inside Diameter: 25.4 or 38.1mm [CL-E300/321] Inside Diameter: 125mm, Core size: 25mm |
|||
Paper Thickness | [CL-E300] up to 0.15mm Standard model and integrated cutter model: 0.0635 to 0.19mm Separate cutter model: 0.0635 to 0.15mm |
|||
Paper Sensor | Moving Type (Transmission/Reflection) | |||
Barcodes | UCC/EAN, Composit Symb, GS1-Databar, QR Code, PDF 417, CODABAR(NW-7), CODE128, CODE93, CODE39, Codabar, ITF, EAN-8(JAN-8), EAN-13 (JAN-13), UPC-E, UPC-A, Code3of9 | One Dimensional: Code39/93/128, UPC-A, UPC-E, EAN-13 (JAN-13), EAN-8 (JAN-8), Interleaved 2 of 5, HIBC (Code 39 using Modulus43), CODABAR (NW-7), Int 2 of 5 (Interleaved 2 of 5 using Modulus10), Plessey, CASE CODE, UPC2DIG ADD, UPC5DIG ADD, Telepen, ITF14, ITF16, Industrial 2 of 5, COOP 2 of 5 Two Dimensional: UPS Maxi Code, PDF-417, Data Matrix, QR code, GS1*1 |
UCC/EAN, Composit Symb, GS1-Databar, QR Code, PDF 417, CODABAR(NW-7), CODE128, CODE93, CODE39, Codabar, ITF, EAN-8(JAN-8), EAN-13 (JAN-13), UPC-E, UPC-A, Code3of9 | One Dimensional: Code39/93/128, UPC-A, UPC-E, EAN-13 (JAN-13), EAN-8 (JAN-8), Interleaved 2 of 5, HIBC (Code 39 using Modulus43), CODABAR (NW-7), Int 2 of 5 (Interleaved 2 of 5 using Modulus10), Plessey, CASE CODE, UPC2DIG ADD, UPC5DIG ADD, Telepen, ITF14, ITF16, Industrial 2 of 5, COOP 2 of 5 Two Dimensional: UPS Maxi Code, PDF-417, Data Matrix, QR code, GS1*1 |
Equipped Font | Fixed Pitch Font, OCR Font, Proportional Font, TrueTypeTM rasterizer, Kanji Font [CL-E300/321] Fixed Pitch Font, OCR Font, Proportional Font, TrueTypeTM rasterizer |
|||
Kanji Font | Gothic (16x16, 24x24, 32x32, 48x48 dots) | |||
Command | Datamax Emulation, Zebra Emulation, Eltron Emulation | |||
Interfaces | Triple interface USB 2.0, RS-232 and 10/100 Ethernet | USB, Wired LAN, Serial | Triple interface USB 2.0, RS-232 and 10/100 Ethernet | USB, Wired LAN, Serial |
Power Supply Voltage | AC100V/240V, 50/60Hz | |||
Mass | Standard Model: Approx. 2.0kg Interchanged Cutter Model: Approx. 2.3kg Interchangeable Cutter Model: Approx. 2.2kg |
Standard Model: Approx. 2.0kg Interchanged Cutter Model: Approx. 2.3kg Interchangeable Cutter Model: Approx. 2.2kg |
Standard Model: Approx. 2.6 Kg Model with Cutter: Approx. 2.9kg Model with AC Adapter strage case: Approx. 3.3kg |
Standard Model: Approx. 2.6kg Interchanged Cutter Model: Approx. 2.9kg |
External Dimensions | 170 (W) × 207 (D) × 151 (H) mm | Standard Model: 170 (W) × 207 (D) × 151.3 (H) mm Interchangeable Cutter Model: 170 (W) × 216.2 (D) × 151.3 (H) mm Interchanged Cutter Model: 170 (W) × 236.8 (D) × 151.3 (H) mm AC Adapter Storage Model: 170 (W) × 207 (D) × 193.3 (H) mm |
178 (W) × 266 (D) × 173 (H) mm | Standard Model: 178 (W) × 266 (D) × 172.8 (H) mm Cutter Model: 178 (W) × 293.8 (D) × 172.8 (H) mm AC Adapter Storage Model: 178 (W) x 266 (D) x 214.8 (H) mm |
Reliability | MCBF:500km or 5years(Recommended media), Print head life:50km(Recommended media), Platen life:100km(Recommended media) | |||
Safety Standards | UL, CSA, VCCI: Class B, FCC: Class B | |||
Accessories | Paper Shaft Guide Paper Shaft Quick Start Guide Head Cleaner AC Adaptor AC Cord USB Cable Ribbon Winding Core (CL-E321/331 only) Ribbon Shaft (CL-E321/331 only) |
*Compliant with ENERGY STAR®. (Some specifications are non-compliant; inquire for details)
(Unit: mm)
* Company names and product names are trademarks or registered trademarks of their respective companies.