Entry-model compact label printer featuring outstanding cost performance
*CL-S621、CL-S631
Compact Design
Has a vertically-opening top cover for a small footprint that requires minimal space on the desk.
Front-Open Structure
Easy maintenance of head and cutter.
High Speed and High Quality Printing
32-bit RISC CPU control allows high speed and high quality printing.
Easy Paper Loading and Maintenance
Full-open mechanism allows easy paper loading, maintenance and cleaning.
Various Interfaces for Adapting to System Environments
Equipped as standard with RS-232C and USB1.1.
Capable of Thermal Transfer Printing
Despite being compact (desktop-type), the CL-S631/621 can use a 300m thermal transfer ribbon.
Outstanding Cost Performance
Tickets
Labels
Barcode Printing
Manufacturing
Food
Distribution
Healthcare/Clinical
Model Name | CL-S631 | CL-S621 | CL-S531 | CL-S521 |
---|---|---|---|---|
Print Method | Thermal Transfer/Thermal Printing | Thermal Printing | ||
Printing Speed | Thermal/Thermal Transfer Mode: 50.8 to 101.6mm/sec. |
Thermal Mode: 50.8 to 152.4mm/sec. Thermal Transfer Mode: 50.8 to 152.4mm/sec. When Peeling Unit Is Attached: 50.8mm to 101.6mm/sec. |
Thermal Mode: 50.8 to 152.4mm/sec. When Peeling Unit Is Attached: 50.8mm to 101.6mm/sec. |
Thermal Mode: 50.8 to 152.4mm/sec. When Peeling Unit Is Attached: 50.8mm to 101.6mm/sec. |
Resolution | 300dpi (11.8 dots/mm) | 203dpi (8 dots/mm) | 300dpi (11.8 dots/mm) | 203dpi (8 dots/mm) |
Paper Width | 19.5 to 118mm | |||
Paper Pitch | 6.35 to 812.8mm | |||
Paper Diameter | Exterior Diameter: up to 127φ Paper Core Diameter: 25.4 to 76mm | |||
Paper Thickness | 0.0635 to 0.254mm | |||
Paper Detection Sensor | Moving Type (Transmission/Reflection) | |||
Barcodes | One Dimensional: Code 39/93/128, UPC-A, UPC-E, EAN-13 (JAN-13), EAN-8 (JAN-8), Interleaved 2 of 5, HIBC (Code 39 using Modulus 43), CODABAR (NW-7), Int 2 of 5 (Interleaved 2 of 5 using Modulus 10), Plessey, CASE CODE, UPC2DIG ADD, UPC5DIG ADD, Telepen, ITF14, ITF16, Matrix2of5, COOP2of5, GS1*1 Two Dimensional: UPS Maxi Code, PDF-417, Data Matrix, QR code, Aztec, RSS |
|||
Equipped Font | Fixed Pitch Font, OCR Font, Proportional Font | |||
Kanji Font | Gothic (16x16, 24x24, 32x32, 48x48 dots) | |||
Command | Citizen Original Command | |||
Interfaces | Standard: RS-232C and USB (USB1.1) Options: Wired LAN, Parallel (IEEE1284-ECP/Centronics compliant) |
|||
Power Supply Voltage | AC100V, 50/60 Hz | |||
Dimensions | 231(W) ×289(D) ×263(H) mm | 231(W) ×289(D) ×186(H) mm | ||
Mass | Approx. 4.9kg | Approx. 3.5kg | ||
Reliability | Head Life: 50km | |||
Safety Standards | UL, CSA, VCCI: Class A, FCC: Class A | |||
Accessories | Thermal Transfer Ribbon (CL-S620/630) Labels for Testing AC Cord Quick Start Guide Head Cleaner |
(Unit: mm)
Equipped as standard with USB and serial interfaces. Others are available as options sold separately.
* Company names and product names are trademarks or registered trademarks of their respective companies.